Career Stats
5
Tournaments
120%
Cuts Made
0
Top 5
0
Top 10
55
Best Finish
$1,428
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/08/0419/08/2004 | Alberta Classic | KFTKorn Ferry Tour | MC | - | +11 |
| 22/07/0422/07/2004 | Samsung Canadian PGA Championship | KFTKorn Ferry Tour | 55 | $1,428 | +2 |
| 08/07/0408/07/2004 | Scholarship America Showdown | KFTKorn Ferry Tour | MC | - | +4 |
| 17/06/0417/06/2004 | Northeast Pennsylvania Classic | KFTKorn Ferry Tour | MC | - | E |
| 05/02/0405/02/2004 | BellSouth Panama Championship | KFTKorn Ferry Tour | MC | - | +23 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2004 | KFTKorn Ferry Tour | 345 | 5 | 1(20%) | 0 | 0 | 0 | No data | $1,428 |
| Total | - | - | 5 | 1(20%) | 0 | 0 | 0 | - | $1,428 |