Career Stats
227
Tournaments
11752%
Cuts Made
41.8%
Top 5
146.2%
Top 10
3
Best Finish
$710,163
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/02/1412/02/2014 | 2014 Asian Tour Qualifying School - Final Stage | ASNAsian Tour | 57 | - | E |
| 23/01/1323/01/2013 | 2013 Q-School Final Stage | ASNAsian Tour | 101 | - | +4 |
| 23/02/1223/02/2012 | 2012 QLD PGA Championship | PGAAPGA Tour of Australasia | MC | - | E |
| 15/12/1115/12/2011 | THAILAND GOLF CHAMPIONSHIP | ASNAsian Tour | MC | - | +4 |
| 01/12/1101/12/2011 | UBS Hong Kong Open | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | No data | 0 |
| 2011 | ASNAsian Tour | 100 | 16 | 3(19%) | 0 | 0 | 0 | 927 | $16,626 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | 3,225 | ||
| 2010 | ASNAsian Tour | 43 | 18 | 11(61%) | 0 | 0 | 2 | 658 | $72,755 |
| ETDP World Tour | 208 | 8 | 3(38%) | 0 | 0 | 0 | €26,019 | ||
| CTChallenge Tour | No data | 4 | 2 | 0 | 0 | 1 | €4,215 | ||
| PGAAPGA Tour of Australasia | No data | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | ASNAsian Tour | 35 | 17 | 12(71%) | 0 | 0 | 0 | 580 | $93,504 |
| ETDP World Tour | 179 | 9 | 8(89%) | 0 | 0 | 0 | €90,975 | ||
| CTChallenge Tour | 77 | 7 | 6(86%) | 0 | 1 | 1 | €17,809 | ||
| PGAAPGA Tour of Australasia | 34 | 5 | 3(60%) | 0 | 0 | 0 | $27,904 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2008 | ASNAsian Tour | 41 | 21 | 11(52%) | 0 | 1 | 1 | 570 | $117,996 |
| ETDP World Tour | 217 | 10 | 3(30%) | 0 | 0 | 0 | €37,669 | ||
| PGAAPGA Tour of Australasia | 37 | 5 | 1(20%) | 0 | 0 | 0 | €19,776 | ||
| 2007 | ASNAsian Tour | 34 | 20 | 14(70%) | 0 | 0 | 2 | 496 | $109,040 |
| PGAAPGA Tour of Australasia | No data | 3 | 1 | 0 | 0 | 0 | €5,489 | ||
| 2006 | ASNAsian Tour | 57 | 13 | 12(92%) | 0 | 0 | 1 | 842 | $66,428 |
| PGAAPGA Tour of Australasia | 44 | 4 | 1 | 0 | 0 | 0 | €15,762 | ||
| 2005 | PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | No data | 0 |
| 2004 | KFTKorn Ferry Tour | 112 | 24 | 7(29%) | 0 | 0 | 1 | 504 | $34,345 |
| PGAAPGA Tour of Australasia | 68 | 8 | 3(38%) | 0 | 0 | 0 | $13,460 | ||
| 2003 | PGAAPGA Tour of Australasia | 42 | 9 | 6(67%) | 0 | 0 | 0 | 350 | $28,120 |
| KFTKorn Ferry Tour | 333 | 4 | 1 | 0 | 0 | 0 | $1,342 | ||
| 2002 | PGAAPGA Tour of Australasia | 36 | 17 | 12(71%) | 0 | 1 | 4 | 665 | 69,874 |
| KFTKorn Ferry Tour | 242 | 2 | 1 | 0 | 0 | 0 | $3,275 | ||
| 2001 | PGAAPGA Tour of Australasia | 76 | 7 | 4(57%) | 0 | 0 | 0 | No data | 21,226 |
| PGAPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $20,697 | ||
| 2000 | CTChallenge Tour | 84 | 9 | 5(56%) | 0 | 1 | 1 | 532 | €7,905 |
| ETDP World Tour | 280 | 7 | 3(43%) | 0 | 0 | 0 | €3,610 | ||
| 1999 | ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | 331 | €0 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $2,920 | ||
| Total | - | - | 227 | 117(52%) | 0 | 4 | 14 | - | $710,163 |
