Career Stats
323
Tournaments
22570%
Cuts Made
1
Wins
82.5%
Top 5
206.2%
Top 10
$1,666,611
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 21/05/0921/05/2009 | LPGA Corning Classic | LPGALPGA Tour | MC | - | +5 |
| 16/10/0816/10/2008 | Kapalua LPGA Classic | LPGALPGA Tour | 61 | $3,645 | +9 |
| 25/09/0825/09/2008 | Navistar LPGA Classic presented by MaxxForce | LPGALPGA Tour | MC | - | +5 |
| 11/09/0811/09/2008 | Bell Micro LPGA Classic | LPGALPGA Tour | MC | - | +7 |
| 22/08/0822/08/2008 | Safeway Classic presented by Pepsi | LPGALPGA Tour | 70 | $3,349 | +4 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 277 | $0 |
| 2008 | LPGALPGA Tour | 130 | 18 | 10(56%) | 0 | 0 | 0 | 231 | $57,109 |
| 2007 | LPGALPGA Tour | 107 | 19 | 10(53%) | 0 | 0 | 0 | 206 | $67,862 |
| 2006 | LPGALPGA Tour | 69 | 22 | 17(77%) | 0 | 0 | 0 | 153 | $150,842 |
| 2005 | LPGALPGA Tour | 108 | 16 | 10(63%) | 0 | 0 | 0 | No data | $52,924 |
| 2004 | LPGALPGA Tour | 124 | 23 | 10(43%) | 0 | 0 | 0 | No data | $43,336 |
| 2003 | LPGALPGA Tour | 68 | 25 | 17(68%) | 0 | 0 | 0 | No data | $116,064 |
| 2002 | LPGALPGA Tour | 62 | 23 | 17(74%) | 0 | 0 | 0 | No data | $132,478 |
| 2001 | LPGALPGA Tour | 44 | 25 | 16(64%) | 0 | 1 | 3 | No data | $249,978 |
| 2000 | LPGALPGA Tour | 97 | 25 | 17(68%) | 0 | 0 | 0 | No data | $86,949 |
| 1999 | LPGALPGA Tour | 69 | 26 | 24(92%) | 0 | 0 | 0 | No data | $119,988 |
| 1998 | LPGALPGA Tour | 54 | 21 | 17(81%) | 0 | 2 | 3 | No data | $139,427 |
| 1997 | LPGALPGA Tour | 82 | 21 | 12(57%) | 0 | 0 | 2 | No data | $77,539 |
| 1996 | LPGALPGA Tour | 37 | 24 | 21(88%) | 1 | 3 | 6 | No data | $205,895 |
| 1995 | LPGALPGA Tour | 51 | 26 | 21(81%) | 0 | 1 | 3 | No data | $124,527 |
| 1994 | LETLadies European Tour | No data | 4 | 4 | 0 | 1 | 3 | No data | $40,380 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,313 | ||
| 1993 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1992 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1991 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 323 | 225(70%) | 1 | 8 | 20 | - | $1,666,611 |
