Career Stats
22
Tournaments
314%
Cuts Made
0
Top 5
0
Top 10
21
Best Finish
$3,971
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 17/09/9817/09/1998 | NIKE Boise Open | KFTKorn Ferry Tour | 58 | $585 | +3 |
| 10/09/9810/09/1998 | NIKE Tri-Cities Open | KFTKorn Ferry Tour | MC | - | +10 |
| 27/08/9827/08/1998 | NIKE Permian Basin Open | KFTKorn Ferry Tour | MC | - | +8 |
| 20/08/9820/08/1998 | NIKE Fort Smith Classic | KFTKorn Ferry Tour | MC | - | +3 |
| 13/08/9813/08/1998 | NIKE Ozarks Open | KFTKorn Ferry Tour | MC | - | +1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | KFTKorn Ferry Tour | 166 | 22 | 3(14%) | 0 | 0 | 0 | No data | $3,971 |
| Total | - | - | 22 | 3(14%) | 0 | 0 | 0 | - | $3,971 |