Career Stats
10
Tournaments
440%
Cuts Made
0
Top 5
0
Top 10
26
Best Finish
$4,268
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/06/2625/06/2026 | Memorial Health Championship presented by LRS | KFTKorn Ferry Tour | MC | - | −4 |
| 18/09/2518/09/2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | AMERPGA Tour Americas | MC | - | +8 |
| 11/09/2511/09/2025 | ATB Classic | AMERPGA Tour Americas | 33 | $1,283 | −8 |
| 28/08/2528/08/2025 | CRMC Championship presented by Northern Pacific Center | AMERPGA Tour Americas | MC | - | −3 |
| 21/08/2521/08/2025 | Manitoba Open | AMERPGA Tour Americas | 51 | $692 | −3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | AMERPGA Tour Americas | 130 | 9 | 4(44%) | 0 | 0 | 0 | No data | $4,268 |
| Total | - | - | 10 | 4(40%) | 0 | 0 | 0 | - | $4,268 |