Career Stats
326
Tournaments
19760%
Cuts Made
123.7%
Top 5
3611%
Top 10
3
Best Finish
$1,323,829
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 02/11/1702/11/2017 | Defence Raya Golf Championship | ADTAsian Development Tour | WD | - | - |
| 11/01/1711/01/2017 | 2017 Asian Tour Qualifying School - Final Stage | ASNAsian Tour | 76 | - | −9 |
| 08/12/1608/12/2016 | UBS Hong Kong Open | MC | - | +6 | |
| 01/12/1601/12/2016 | Panasonic Open India | ASNAsian Tour | MC | - | +5 |
| 17/11/1617/11/2016 | BANK BRI-JCB Indonesia Open | ASNAsian Tour | WD | - | +6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1217 | $0 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| 2016 | ASNAsian Tour | 105 | 16 | 5(31%) | 0 | 0 | 0 | 1037 | $24,759 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 1 | $3,000 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2015 | ASNAsian Tour | 63 | 19 | 9(47%) | 0 | 1 | 1 | 585 | $61,344 |
| ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 1 | $3,684 | ||
| 2014 | ASNAsian Tour | 27 | 20 | 13(65%) | 0 | 3 | 3 | 662 | $128,665 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $1,050 | ||
| 2013 | ASNAsian Tour | 39 | 18 | 12(67%) | 0 | 0 | 3 | 910 | $85,375 |
| ADTAsian Development Tour | No data | 2 | 2 | 0 | 0 | 0 | $655 | ||
| 2012 | ASNAsian Tour | 59 | 16 | 10(63%) | 0 | 0 | 1 | 932 | $65,556 |
| ADTAsian Development Tour | 31 | 7 | 6(86%) | 0 | 1 | 1 | $5,898 | ||
| 2011 | ASNAsian Tour | 68 | 20 | 10(50%) | 0 | 0 | 1 | 674 | $51,102 |
| 2010 | ASNAsian Tour | 45 | 20 | 14(70%) | 0 | 0 | 3 | 645 | $76,227 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $2,683 | ||
| 2009 | ASNAsian Tour | 41 | 21 | 10(48%) | 0 | 1 | 3 | 551 | $88,084 |
| ETDP World Tour | No data | 1 | 1 | 0 | 0 | 0 | €1,350 | ||
| CTChallenge Tour | 194 | 1 | 1 | 0 | 0 | 0 | €1,350 | ||
| 2008 | ASNAsian Tour | 48 | 27 | 15(56%) | 0 | 0 | 1 | 667 | $108,743 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2007 | ASNAsian Tour | 29 | 27 | 19(70%) | 0 | 2 | 2 | 440 | $134,045 |
| 2006 | ASNAsian Tour | 18 | 26 | 19(73%) | 0 | 1 | 5 | 633 | $167,354 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | 2,895 | ||
| MAJMajors | No data | 1 | 0 | 0 | 0 | 0 | €2,905 | ||
| 2005 | ASNAsian Tour | 40 | 20 | 15(75%) | 0 | 0 | 2 | 565 | $82,700 |
| 2004 | ASNAsian Tour | 25 | 14 | 9(64%) | 0 | 1 | 2 | 432 | $76,999 |
| PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | ASNAsian Tour | No data | 13 | 9(69%) | 0 | 2 | 4 | 768 | $75,132 |
| 2002 | ASNAsian Tour | No data | 14 | 9(64%) | 0 | 0 | 2 | 740 | $67,480 |
| 2001 | ASNAsian Tour | No data | 6 | 2(33%) | 0 | 0 | 0 | 1074 | $4,567 |
| 2000 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1999 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1998 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $1,236 |
| Total | - | - | 326 | 197(60%) | 0 | 12 | 36 | - | $1,323,829 |
