Career Stats
499
Tournaments
36573%
Cuts Made
9
Wins
36
Top 5
73
Top 10
73.1
Stroke Avg
65
Low Round
$ 2,550,160
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 29/04/0429/04/2004 | Chick-fil-A Charity Championship hosted by Nancy LopezChick-fil-A Charity Championship hosted by Nancy Lopez | LPGALPGA Tour | WD | - | E |
| 02/10/0302/10/2003 | Longs Drugs ChallengeLongs Drugs Challenge | LPGALPGA Tour | MC | - | +8 |
| 26/09/0326/09/2003 | Safeway Classic presented by PepsiSafeway Classic presented by Pepsi | LPGALPGA Tour | MC | - | +6 |
| 05/09/0305/09/2003 | John Q. Hammons Hotel ClassicJohn Q. Hammons Hotel Classic | LPGALPGA Tour | 67 | $ 1,990 | +9 |
| 21/08/0321/08/2003 | Wachovia LPGA Classic hosted by Betsy KingWachovia LPGA Classic hosted by Betsy King | LPGALPGA Tour | MC | - | +8 |
Season Trends
Select a metric to visualize over seasons
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LPGALPGA Tour | 1 | 1(100%) | 0 | 0 | 0 | - | ||
| 2003 | LPGALPGA Tour | 230 | 17 | 4(24%) | 0 | 0 | 0 | $ 5,155 | |
| 2002 | LPGALPGA Tour | 111 | 21 | 13(62%) | 0 | 0 | 1 | $ 59,572 | |
| 2001 | LPGALPGA Tour | 148 | 18 | 11(61%) | 0 | 0 | 0 | $ 29,580 | |
| 2000 | LPGALPGA Tour | 115 | 22 | 14(64%) | 0 | 0 | 0 | $ 67,980 | |
| 1999 | LPGALPGA Tour | 114 | 15 | 8(53%) | 0 | 0 | 1 | $ 59,225 | |
| 1998 | LPGALPGA Tour | 103 | 22 | 14(64%) | 0 | 0 | 0 | $ 56,605 | |
| 1997 | LPGALPGA Tour | 80 | 28 | 21(75%) | 0 | 0 | 2 | $ 79,709 | |
| 1996 | LPGALPGA Tour | 10 | 28 | 27(96%) | 1 | 6 | 9 | $ 437,419 | |
| 1995 | LPGALPGA Tour | 8 | 28 | 26(93%) | 2 | 6 | 11 | $ 466,273 | |
| 1994 | LPGALPGA Tour | 13 | 27 | 25(93%) | 2 | 6 | 10 | $ 353,051 | |
| 1993 | LPGALPGA Tour | 43 | 25 | 14(56%) | 1 | 1 | 4 | $ 129,665 | |
| 1992 | LPGALPGA Tour | 101 | 24 | 15(63%) | 0 | 0 | 1 | $ 41,651 | |
| 1991 | LPGALPGA Tour | 74 | 23 | 15(65%) | 0 | 1 | 3 | $ 61,923 | |
| 1990 | LPGALPGA Tour | 67 | 22 | 15(68%) | 0 | 1 | 1 | $ 60,349 | |
| 1989 | LPGALPGA Tour | 34 | 26 | 22(85%) | 0 | 1 | 3 | $ 102,089 | |
| 1988 | LPGALPGA Tour | 52 | 22 | 15(68%) | 0 | 1 | 2 | $ 58,334 | |
| 1987 | LPGALPGA Tour | 17 | 27 | 23(85%) | 1 | 2 | 7 | $ 133,039 | |
| 1986 | LPGALPGA Tour | 11 | 25 | 25(100%) | 1 | 5 | 8 | $ 175,243 | |
| 1985 | LPGALPGA Tour | 15 | 28 | 23(82%) | 1 | 5 | 6 | $ 119,482 | |
| 1984 | LPGALPGA Tour | 80 | 24 | 15(63%) | 0 | 0 | 2 | $ 23,021 | |
| 1983 | LPGALPGA Tour | 58 | 24 | 18(75%) | 0 | 1 | 2 | $ 29,485 | |
| 1982 | LPGALPGA Tour | 152 | 1 | 1(100%) | 0 | 0 | 0 | $ 1,310 | |
| 1981 | LPGALPGA Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| Total | - | - | 499 | 365(73%) | 9 | 36 | 73 | - | $ 2,550,160 |
