Career Stats
27
Tournaments
1037%
Cuts Made
13.7%
Top 5
27.4%
Top 10
5
Best Finish
$63,520
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 12/09/2412/09/2024 | Simmons Bank Open for the Snedeker Foundation | KFTKorn Ferry Tour | MC | - | +3 |
| 22/08/2422/08/2024 | Albertsons Boise Open presented by Chevron | KFTKorn Ferry Tour | 64 | $5,985 | −7 |
| 15/08/2415/08/2024 | Magnit Championship | KFTKorn Ferry Tour | MC | - | +1 |
| 08/08/2408/08/2024 | Pinnacle Bank Championship presented by Woodhouse | KFTKorn Ferry Tour | MC | - | +5 |
| 01/08/2401/08/2024 | Utah Championship presented by Zions Bank and Intermountain Health | KFTKorn Ferry Tour | 77 | $3,820 | −6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | KFTKorn Ferry Tour | 131 | 19 | 5(26%) | 0 | 1 | 1 | No data | $56,892 |
| 2023 | CANPGA Tour Canada | 170 | 1 | 1 | 0 | 0 | 0 | No data | CA$495 |
| 2022 | CANPGA Tour Canada | 60 | 7 | 4(57%) | 0 | 0 | 1 | No data | CA$8,585 |
| Total | - | - | 27 | 10(37%) | 0 | 1 | 2 | - | $63,520 |