Career Stats
614
Tournaments
40766%
Cuts Made
2
Wins
152.4%
Top 5
518.3%
Top 10
$1,552,402
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/10/0506/10/2005 | Longs Drugs Challenge | LPGALPGA Tour | MC | - | +3 |
| 19/08/0419/08/2004 | Wendy's Championship for Children | LPGALPGA Tour | MC | - | +18 |
| 05/08/0405/08/2004 | Jamie Farr Owens Corning Classic presented by Kroger | LPGALPGA Tour | MC | - | +10 |
| 14/08/0314/08/2003 | Jamie Farr Kroger Classic presented by Alltel | LPGALPGA Tour | MC | - | +11 |
| 08/08/0308/08/2003 | Wendy's Championship for Children | LPGALPGA Tour | MC | - | +8 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2004 | LPGALPGA Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| 2003 | LPGALPGA Tour | No data | 6 | 0(0%) | 0 | 0 | 0 | No data | $0 |
| 2002 | LPGALPGA Tour | 174 | 15 | 3(20%) | 0 | 0 | 0 | No data | $8,108 |
| 2001 | LPGALPGA Tour | 126 | 24 | 8(33%) | 0 | 0 | 1 | No data | $35,992 |
| 2000 | LPGALPGA Tour | 153 | 25 | 7(28%) | 0 | 0 | 0 | No data | $20,727 |
| 1999 | LPGALPGA Tour | 106 | 29 | 14(48%) | 0 | 0 | 0 | No data | $67,122 |
| 1998 | LPGALPGA Tour | 92 | 27 | 15(56%) | 0 | 0 | 2 | No data | $70,794 |
| 1997 | LPGALPGA Tour | 111 | 28 | 11(39%) | 0 | 0 | 0 | No data | $51,030 |
| 1996 | LPGALPGA Tour | 48 | 29 | 18(62%) | 1 | 1 | 2 | No data | $133,078 |
| 1995 | LPGALPGA Tour | 52 | 27 | 17(63%) | 0 | 1 | 3 | No data | $114,900 |
| 1994 | LPGALPGA Tour | 51 | 24 | 15(63%) | 0 | 1 | 2 | No data | $109,635 |
| 1993 | LPGALPGA Tour | 61 | 29 | 16(55%) | 0 | 1 | 1 | No data | $81,308 |
| 1992 | LPGALPGA Tour | 56 | 27 | 21(78%) | 0 | 1 | 2 | No data | $99,617 |
| 1991 | LPGALPGA Tour | 29 | 26 | 23(88%) | 0 | 0 | 6 | No data | $155,195 |
| 1990 | LPGALPGA Tour | 41 | 26 | 23(88%) | 0 | 1 | 3 | No data | $98,026 |
| 1989 | LPGALPGA Tour | 33 | 24 | 21(88%) | 0 | 2 | 4 | No data | $106,534 |
| 1988 | LPGALPGA Tour | 35 | 28 | 24(86%) | 0 | 1 | 4 | No data | $79,313 |
| 1987 | LPGALPGA Tour | 103 | 25 | 17(68%) | 0 | 0 | 0 | No data | $18,430 |
| 1986 | LPGALPGA Tour | 52 | 26 | 17(65%) | 0 | 1 | 4 | No data | $50,324 |
| 1985 | LPGALPGA Tour | 60 | 26 | 18(69%) | 0 | 0 | 2 | No data | $37,483 |
| 1984 | LPGALPGA Tour | 34 | 29 | 21(72%) | 1 | 1 | 3 | No data | $55,111 |
| 1983 | LPGALPGA Tour | 24 | 27 | 22(81%) | 0 | 3 | 6 | No data | $71,915 |
| 1982 | LPGALPGA Tour | 61 | 26 | 22(85%) | 0 | 0 | 1 | No data | $22,414 |
| 1981 | LPGALPGA Tour | 48 | 28 | 26(93%) | 0 | 0 | 2 | No data | $30,811 |
| 1980 | LPGALPGA Tour | 43 | 30 | 28(93%) | 0 | 1 | 3 | No data | $34,535 |
| Total | - | - | 614 | 407(66%) | 2 | 15 | 51 | - | $1,552,402 |
