Career Stats
348
Tournaments
20258%
Cuts Made
92.6%
Top 5
236.6%
Top 10
2
Best Finish
$1,668,041
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/10/0901/10/2009 | Navistar LPGA Classic presented by Monaco RV | LPGALPGA Tour | MC | - | +3 |
| 25/06/0925/06/2009 | Wegmans LPGA | LPGALPGA Tour | MC | - | +11 |
| 04/06/0904/06/2009 | LPGA State Farm Classic | LPGALPGA Tour | MC | - | +2 |
| 16/10/0816/10/2008 | Kapalua LPGA Classic | LPGALPGA Tour | MC | - | +15 |
| 25/09/0825/09/2008 | Navistar LPGA Classic presented by MaxxForce | LPGALPGA Tour | MC | - | +9 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | LPGALPGA Tour | No data | 3 | 0 | 0 | 0 | 0 | 503 | $0 |
| 2008 | LPGALPGA Tour | 153 | 18 | 4(22%) | 0 | 0 | 0 | 261 | $24,462 |
| 2007 | LPGALPGA Tour | 101 | 19 | 10(53%) | 0 | 0 | 1 | 198 | $72,969 |
| 2006 | LPGALPGA Tour | 95 | 22 | 10(45%) | 0 | 0 | 0 | 219 | $81,884 |
| 2005 | LPGALPGA Tour | 138 | 11 | 3(27%) | 0 | 0 | 0 | No data | $28,554 |
| 2004 | LPGALPGA Tour | 62 | 24 | 15(63%) | 0 | 1 | 1 | No data | $179,199 |
| 2003 | LPGALPGA Tour | 48 | 25 | 16(64%) | 0 | 0 | 2 | No data | $219,711 |
| 2002 | LPGALPGA Tour | 33 | 24 | 22(92%) | 0 | 0 | 3 | No data | $278,166 |
| 2001 | LPGALPGA Tour | 39 | 25 | 22(88%) | 0 | 1 | 6 | No data | $261,446 |
| 2000 | LPGALPGA Tour | 51 | 20 | 13(65%) | 0 | 2 | 3 | No data | $173,721 |
| 1999 | LPGALPGA Tour | 151 | 15 | 5(33%) | 0 | 0 | 1 | No data | $21,550 |
| 1998 | LPGALPGA Tour | 171 | 24 | 8(33%) | 0 | 0 | 0 | No data | $12,049 |
| 1997 | LPGALPGA Tour | 95 | 27 | 17(63%) | 0 | 1 | 1 | No data | $63,440 |
| 1996 | LPGALPGA Tour | 56 | 27 | 21(78%) | 0 | 1 | 2 | No data | $115,475 |
| 1995 | LPGALPGA Tour | 77 | 25 | 11(44%) | 0 | 1 | 1 | No data | $62,060 |
| 1994 | LPGALPGA Tour | 82 | 22 | 12(55%) | 0 | 0 | 0 | No data | $57,311 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 1 | 1 | €8,998 | ||
| 1993 | LPGALPGA Tour | No data | 5 | 4(80%) | 0 | 0 | 0 | No data | $6,326 |
| 1992 | LPGALPGA Tour | No data | 4 | 3 | 0 | 0 | 0 | No data | $0 |
| 1991 | LPGALPGA Tour | No data | 3 | 3 | 0 | 1 | 1 | No data | $0 |
| 1990 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $0 |
| 1989 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 1987 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 348 | 202(58%) | 0 | 9 | 23 | - | $1,668,041 |
