Career Stats
2
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
95
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/09/0718/09/2007 | Q-School Tour School Stage 1 (Section B) - Circolo Golf Bogogno | ETDP World Tour | MC | - | |
| 13/09/0713/09/2007 | OKI Mahou Challenge de España | CTChallenge Tour | MC | - | +5 |
| 28/06/0728/06/2007 | Estoril Challenge de Portugal | CTChallenge Tour | MC | - | +7 |
| 01/11/0601/11/2006 | Second Qualifying Stage Costa Ballena Club de Golf | ETDP World Tour | 28 | - | |
| 12/09/0612/09/2006 | First Qualifying Stage Section A - Arlandastad | ETDP World Tour | 6 | +5 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | 1370 | €0 |
| Total | - | - | 2 | 0(0%) | 0 | 0 | 0 | - | $0 |