Career Stats
71
Tournaments
2941%
Cuts Made
11.4%
Top 5
22.8%
Top 10
5
Best Finish
$98,867
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 19/03/2619/03/2026 | DP World PGTI Open | CTChallenge Tour | MC | - | +2 |
| 28/03/2328/03/2023 | The Challenge presented by KGA | CTChallenge Tour | MC | - | −1 |
| 23/03/2323/03/2023 | Duncan Taylor Black Bull Challenge | CTChallenge Tour | MC | - | +11 |
| 16/03/2316/03/2023 | The DGC Open presented by Mastercard | ASNAsian Tour | MC | - | +13 |
| 29/03/2229/03/2022 | Gurugram Challenge 2022 Tata Steel PGT-ADT hosted by Classic Golf & Country Club | ADTAsian Development Tour | MC | - | +1 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | 2939 | €0 |
| 2023 | CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | 1481 | €0 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2022 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| 2019 | ASNAsian Tour | No data | 2 | 1 | 0 | 1 | 1 | No data | $13,707 |
| 2018 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 0 | 1942 | $2,925 |
| ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | $397 | ||
| 2017 | ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | 1632 | $0 |
| 2016 | ASNAsian Tour | No data | 2 | 2 | 0 | 0 | 0 | 1193 | $12,594 |
| 2015 | ASNAsian Tour | No data | 3 | 1 | 0 | 0 | 1 | 1555 | $8,667 |
| ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | $1,472 | ||
| 2014 | ASNAsian Tour | 144 | 2 | 2 | 0 | 0 | 0 | No data | $4,845 |
| 2013 | ASNAsian Tour | 138 | 4 | 2 | 0 | 0 | 0 | 1521 | €4,680 |
| 2012 | ASNAsian Tour | 152 | 6 | 2(33%) | 0 | 0 | 0 | 1406 | $3,151 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2011 | ASNAsian Tour | 119 | 8 | 5(63%) | 0 | 0 | 0 | 1206 | $7,373 |
| CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| 2010 | ASNAsian Tour | 105 | 6 | 4(67%) | 0 | 0 | 0 | 1081 | $12,523 |
| 2009 | ASNAsian Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | No data | $16,470 |
| 2008 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $6,000 |
| 2007 | ASNAsian Tour | No data | 6 | 1(17%) | 0 | 0 | 0 | No data | $1,050 |
| 2006 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $2,640 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2004 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2003 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 71 | 29(41%) | 0 | 1 | 2 | - | $98,867 |
