Career Stats
422
Tournaments
31274%
Cuts Made
5
Wins
307.1%
Top 5
5313%
Top 10
$5,054,431
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/06/2420/06/2024 | KPMG Women's PGA Championship | LPGALPGA Tour | MC | - | +25 |
| 30/06/1630/06/2016 | Cambia Portland Classic presented by JTBC | LPGALPGA Tour | WDC | - | +4 |
| 18/09/1418/09/2014 | Yokohama Tire LPGA Classic | LPGALPGA Tour | WDC | - | +8 |
| 28/08/1428/08/2014 | Portland Classic presented by Cambia Health Solutions | LPGALPGA Tour | MC | - | +8 |
| 05/06/1405/06/2014 | Manulife Financial LPGA Classic | LPGALPGA Tour | MC | - | +3 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2016 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | No data | $0 |
| 2014 | LPGALPGA Tour | No data | 4 | 1 | 0 | 0 | 0 | 675 | $0 |
| 2013 | LPGALPGA Tour | 136 | 15 | 4(27%) | 0 | 0 | 0 | 319 | $13,233 |
| 2012 | LPGALPGA Tour | 97 | 18 | 10(56%) | 0 | 0 | 0 | 169 | $50,459 |
| 2011 | LPGALPGA Tour | 44 | 21 | 16(76%) | 0 | 0 | 1 | 107 | $204,165 |
| 2010 | LPGALPGA Tour | 49 | 22 | 16(73%) | 0 | 1 | 1 | 91 | $213,603 |
| 2009 | LPGALPGA Tour | 39 | 20 | 14(70%) | 0 | 2 | 2 | 70 | $326,395 |
| 2008 | LPGALPGA Tour | 61 | 23 | 18(78%) | 0 | 0 | 2 | 89 | $229,092 |
| 2007 | LPGALPGA Tour | 56 | 22 | 15(68%) | 0 | 1 | 3 | 73 | $228,614 |
| 2006 | LPGALPGA Tour | 32 | 25 | 24(96%) | 0 | 1 | 3 | 41 | $383,441 |
| 2005 | LPGALPGA Tour | 17 | 24 | 21(88%) | 1 | 4 | 5 | No data | $675,129 |
| 2004 | LPGALPGA Tour | 32 | 25 | 21(84%) | 0 | 2 | 5 | No data | $378,915 |
| 2003 | LPGALPGA Tour | 26 | 24 | 15(63%) | 0 | 2 | 4 | No data | $445,244 |
| 2002 | LPGALPGA Tour | 51 | 22 | 18(82%) | 0 | 1 | 1 | No data | $180,092 |
| 2001 | LPGALPGA Tour | 12 | 27 | 24(89%) | 1 | 7 | 11 | No data | $733,656 |
| 2000 | LPGALPGA Tour | 34 | 25 | 21(84%) | 0 | 2 | 4 | No data | $257,082 |
| 1999 | LPGALPGA Tour | 75 | 24 | 15(63%) | 0 | 1 | 1 | No data | $106,299 |
| 1998 | LPGALPGA Tour | 20 | 26 | 19(73%) | 2 | 4 | 6 | No data | $367,495 |
| 1997 | LPGALPGA Tour | 50 | 24 | 19(79%) | 1 | 1 | 1 | No data | $175,276 |
| 1996 | LPGALPGA Tour | 75 | 23 | 17(74%) | 0 | 0 | 2 | No data | $79,461 |
| 1995 | LPGALPGA Tour | No data | 5 | 3(60%) | 0 | 1 | 1 | No data | $6,780 |
| 1994 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 422 | 312(74%) | 5 | 30 | 53 | - | $5,054,431 |
