Career Stats
5
Tournaments
360%
Cuts Made
0
Top 5
0
Top 10
42
Best Finish
$12,888
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/05/2628/05/2026 | UNC Health Championship | KFTKorn Ferry Tour | MC | - | +5 |
| 11/12/2511/12/2025 | PGA TOUR Q-School presented by Korn Ferry | PGAPGA Tour | 150 | - | +11 |
| 05/06/2505/06/2025 | BMW Charity Pro-Am presented by TD SYNNEX | KFTKorn Ferry Tour | 42 | $4,708 | −8 |
| 29/06/2329/06/2023 | Memorial Health Championship presented by LRS | KFTKorn Ferry Tour | MC | - | −4 |
| 08/06/2308/06/2023 | BMW Charity Pro-Am presented by TD SYNNEX | KFTKorn Ferry Tour | 60 | $4,100 | −6 |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KFTKorn Ferry Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | KFTKorn Ferry Tour | 202 | 1 | 1 | 0 | 0 | 0 | No data | $4,708 |
| 2023 | KFTKorn Ferry Tour | 214 | 3 | 2 | 0 | 0 | 0 | No data | $8,180 |
| Total | - | - | 5 | 3(60%) | 0 | 0 | 0 | - | $12,888 |