Career Stats
4
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
81
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 14/11/0714/11/2007 | 2007 ALPS TOUR Q-SCHOOL | ATAlps Tour | MC | - | +29 |
| 07/11/0707/11/2007 | QSchool Stage 1 - MASSANE | ATAlps Tour | 22 | +22 | |
| 04/09/9804/09/1998 | Open de Strasbourg | CTChallenge Tour | MC | - | - |
| 29/05/9829/05/1998 | Challenge de France | CTChallenge Tour | MC | - | - |
| 27/06/9727/06/1997 | Open dei Tessali | CTChallenge Tour | MC | - | - |
Season History
| Season | Tour | Events | Wins | Top 5 | Top 10 | Earnings | |||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | CTChallenge Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| 1997 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 1995 | CTChallenge Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 4 | 0(0%) | 0 | 0 | 0 | - | $0 |