| 1 | | L. DonaldLuke Donald | -9 | 18 | -19 | 67 | 67 | 63 | 197 |
| 2 | | F. Andersson HedFredrik Andersson Hed | -10 | 18 | -15 | 73 | 66 | 62 | 201 |
| 3 | | A. CabreraAngel Cabrera | -5 | 18 | -14 | 71 | 64 | 67 | 202 |
| 3 | | G. CoetzeeGeorge Coetzee | -5 | 18 | -14 | 66 | 69 | 67 | 202 |
| 3 | | N. ColsaertsNicolas Colsaerts | -5 | 18 | -14 | 69 | 66 | 67 | 202 |
| 3 | | L. GagliLorenzo Gagli | -6 | 18 | -14 | 68 | 68 | 66 | 202 |
| 3 | | S. JamiesonScott Jamieson | -3 | 18 | -14 | 67 | 66 | 69 | 202 |
| 3 | | M. TulloMark Tullo | -6 | 18 | -14 | 65 | 71 | 66 | 202 |
| 3 | | M. WiegeleMartin Wiegele | -7 | 18 | -14 | 69 | 68 | 65 | 202 |
| 10 | | R. ColesRobert Coles | -8 | 18 | -13 | 70 | 69 | 64 | 203 |
| 10 | | J. DonaldsonJamie Donaldson | -4 | 18 | -13 | 67 | 68 | 68 | 203 |
| 10 | | P. HansonPeter Hanson | -2 | 18 | -13 | 66 | 67 | 70 | 203 |
| 10 | | M. KucharMatt Kuchar | -5 | 18 | -13 | 70 | 66 | 67 | 203 |
| 14 | | R. DerksenRobert-Jan Derksen | -6 | 18 | -12 | 71 | 67 | 66 | 204 |
| 14 | | M. FosterMark Foster | -4 | 18 | -12 | 69 | 67 | 68 | 204 |
| 14 | | R. GoosenRetief Goosen | -6 | 18 | -12 | 67 | 71 | 66 | 204 |
| 14 | | P. HarringtonPadraig Harrington | -4 | 18 | -12 | 69 | 67 | 68 | 204 |
| 14 | | B. LaneBarry Lane | -2 | 18 | -12 | 67 | 67 | 70 | 204 |
| 14 | | J. LaraJosé Manuel Lara | -2 | 18 | -12 | 68 | 66 | 70 | 204 |
| 14 | | S. LowryShane Lowry | -7 | 18 | -12 | 69 | 70 | 65 | 204 |
| 14 | | P. McginleyPaul Mcginley | -6 | 18 | -12 | 69 | 69 | 66 | 204 |
| 14 | | J. RoseJustin Rose | -4 | 18 | -12 | 69 | 67 | 68 | 204 |
| 14 | | R. WattelRomain Wattel | -5 | 18 | -12 | 70 | 67 | 67 | 204 |
| 14 | | L. WestwoodLee Westwood | -4 | 18 | -12 | 65 | 71 | 68 | 204 |
| 25 | | C. Del MoralCarlos Del Moral | -6 | 18 | -11 | 67 | 72 | 66 | 205 |
| 25 | | S. DysonSimon Dyson | -5 | 18 | -11 | 68 | 70 | 67 | 205 |
| 25 | | E. ElsErnie Els | -4 | 18 | -11 | 68 | 69 | 68 | 205 |
| 25 | | A. ForsythAlastair Forsyth | -7 | 18 | -11 | 70 | 70 | 65 | 205 |
| 25 | | P. LawriePaul Lawrie | -2 | 18 | -11 | 71 | 64 | 70 | 205 |
| 25 | | D. LynnDavid Lynn | -4 | 18 | -11 | 70 | 67 | 68 | 205 |
| 31 | | D. DixonDavid Dixon | -2 | 18 | -10 | 71 | 65 | 70 | 206 |
| 31 | | R. FinchRichard Finch | -1 | 18 | -10 | 67 | 68 | 71 | 206 |
| 31 | | M. JonzonMichael Jonzon | -3 | 18 | -10 | 69 | 68 | 69 | 206 |
| 31 | | R. McevoyRichard Mcevoy | -3 | 18 | -10 | 67 | 70 | 69 | 206 |
| 31 | | C. MontgomerieColin Montgomerie | -2 | 18 | -10 | 67 | 69 | 70 | 206 |
| 31 | | J. MorrisonJames Morrison | -5 | 18 | -10 | 71 | 68 | 67 | 206 |
| 31 | | C. NilssonChristian Nilsson | -2 | 18 | -10 | 68 | 68 | 70 | 206 |
| 31 | | R. RamsayRichie Ramsay | -4 | 18 | -10 | 70 | 68 | 68 | 206 |
| 31 | | R. RockRobert Rock | -6 | 18 | -10 | 75 | 65 | 66 | 206 |
| 31 | | P. WhitefordPeter Whiteford | +1 | 18 | -10 | 67 | 66 | 73 | 206 |
| 31 | | D. WillettDanny Willett | -5 | 18 | -10 | 69 | 70 | 67 | 206 |
| 42 | | M. BrierMarkus Brier | -1 | 18 | -9 | 68 | 68 | 71 | 207 |
| 42 | | R. FisherRoss Fisher | -5 | 18 | -9 | 72 | 68 | 67 | 207 |
| 42 | | S. KjeldsenSøren Kjeldsen | -3 | 18 | -9 | 69 | 69 | 69 | 207 |
| 42 | | G. McdowellGraeme Mcdowell | +2 | 18 | -9 | 69 | 64 | 74 | 207 |
| 42 | | D. McgraneDamien Mcgrane | -5 | 18 | -9 | 73 | 67 | 67 | 207 |
| 42 | | H. OttoHennie Otto | -4 | 18 | -9 | 72 | 67 | 68 | 207 |
| 42 | | J. SinghJeev Milkha Singh | -5 | 18 | -9 | 70 | 70 | 67 | 207 |
| 49 | | G. BourdyGrégory Bourdy | -2 | 18 | -8 | 69 | 69 | 70 | 208 |
| 49 | | M. CampbellMichael Campbell | -3 | 18 | -8 | 68 | 71 | 69 | 208 |
| 49 | | S. DoddStephen Dodd | -4 | 18 | -8 | 70 | 70 | 68 | 208 |
| 49 | | J. GonnetJean-Baptiste Gonnet | -2 | 18 | -8 | 72 | 66 | 70 | 208 |
| 49 | | D. HorseyDavid Horsey | -2 | 18 | -8 | 71 | 67 | 70 | 208 |
| 49 | | G. HutcheonGreig Hutcheon | -4 | 18 | -8 | 68 | 72 | 68 | 208 |
| 49 | | R. JacquelinRaphaël Jacquelin | -1 | 18 | -8 | 69 | 68 | 71 | 208 |
| 49 | | E. MolinariEdoardo Molinari | E | 18 | -8 | 67 | 69 | 72 | 208 |
| 49 | | S. WakefieldSimon Wakefield | -4 | 18 | -8 | 74 | 66 | 68 | 208 |
| 58 | | C. CévaërChristian Cévaër | -2 | 18 | -7 | 71 | 68 | 70 | 209 |
| 58 | | J. EdforsJohan Edfors | -3 | 18 | -7 | 70 | 70 | 69 | 209 |
| 58 | | P. MickelsonPhil Mickelson | -3 | 18 | -7 | 73 | 67 | 69 | 209 |
| 58 | | R. PalmerRyan Palmer | -3 | 18 | -7 | 71 | 69 | 69 | 209 |
| 62 | | M. LairdMartin Laird | -2 | 18 | -6 | 70 | 70 | 70 | 210 |
| 62 | | T. OlesenThorbjørn Olesen | -2 | 18 | -6 | 66 | 74 | 70 | 210 |
| 62 | | J. ParryJohn Parry | -1 | 18 | -6 | 71 | 68 | 71 | 210 |
| 62 | | L. SaltmanLloyd Saltman | -2 | 18 | -6 | 70 | 70 | 70 | 210 |
| 66 | | D. ClarkeDarren Clarke | +3 | 18 | -5 | 69 | 67 | 75 | 211 |
| 66 | | B. DredgeBradley Dredge | E | 18 | -5 | 71 | 68 | 72 | 211 |
| 66 | | R. GreenRichard Green | E | 18 | -5 | 69 | 70 | 72 | 211 |
| 66 | | A. HansenAnders Hansen | E | 18 | -5 | 70 | 69 | 72 | 211 |
| 66 | | M. WarrenMarc Warren | E | 18 | -5 | 67 | 72 | 72 | 211 |
| 66 | | C. WoodChris Wood | E | 18 | -5 | 67 | 72 | 72 | 211 |
| 72 | | O. FlorenOscar Floren | +1 | 18 | -4 | 70 | 69 | 73 | 212 |
| 72 | | O. HenningssonOskar Henningsson | +1 | 18 | -4 | 68 | 71 | 73 | 212 |
| 72 | | L. SlatteryLee Slattery | E | 18 | -4 | 68 | 72 | 72 | 212 |
| 75 | | P. LawriePeter Lawrie | +3 | 18 | -3 | 68 | 70 | 75 | 213 |
| 76 | | M. HainesMatt Haines | +3 | 18 | -1 | 71 | 69 | 75 | 215 |
| Cut |
| 77 | | A. DodtAndrew Dodt | - | - | -3 | 71 | 70 | - | 141 |
| 77 | | N. DoughertyNick Dougherty | - | - | -3 | 72 | 69 | - | 141 |
| 77 | | N. FasthNiclas Fasth | - | - | -3 | 70 | 71 | - | 141 |
| 77 | | S. GallacherStephen Gallacher | - | - | -3 | 70 | 71 | - | 141 |
| 77 | | D. GauntDaniel Gaunt | - | - | -3 | 74 | 67 | - | 141 |
| 77 | | A. KangAnthony Kang | - | - | -3 | 72 | 69 | - | 141 |
| 77 | | G. MaybinGareth Maybin | - | - | -3 | 73 | 68 | - | 141 |
| 77 | | R. McgowanRoss Mcgowan | - | - | -3 | 71 | 70 | - | 141 |
| 77 | | W. OrmsbyWade Ormsby | - | - | -3 | 71 | 70 | - | 141 |
| 77 | | A. WallAnthony Wall | - | - | -3 | 72 | 69 | - | 141 |
| 77 | | S. WebsterSteve Webster | - | - | -3 | 73 | 68 | - | 141 |
| 88 | | D. DrysdaleDavid Drysdale | - | - | -2 | 73 | 69 | - | 142 |
| 88 | | R. EcheniqueRafa Echenique | - | - | -2 | 69 | 73 | - | 142 |
| 88 | | E. GoyaEstanislao Goya | - | - | -2 | 70 | 72 | - | 142 |
| 88 | | J. HarrisJamie Harris | - | - | -2 | 71 | 71 | - | 142 |
| 88 | | G. HavretGrégory Havret | - | - | -2 | 74 | 68 | - | 142 |
| 88 | | S. KhanSimon Khan | - | - | -2 | 76 | 66 | - | 142 |
| 88 | | B. RumfordBrett Rumford | - | - | -2 | 72 | 70 | - | 142 |
| 88 | | J. SjöholmJoel Sjöholm | - | - | -2 | 73 | 69 | - | 142 |
| 88 | | O. WilsonOliver Wilson | - | - | -2 | 73 | 69 | - | 142 |
| 97 | | A. CañizaresAlejandro Cañizares | - | - | -1 | 73 | 70 | - | 143 |
| 97 | | R. DaviesRhys Davies | - | - | -1 | 76 | 67 | - | 143 |
| 97 | | F. De VriesFloris De Vries | - | - | -1 | 74 | 69 | - | 143 |
| 97 | | M. HoeyMichael Hoey | - | - | -1 | 72 | 71 | - | 143 |
| 97 | | J. LuitenJoost Luiten | - | - | -1 | 70 | 73 | - | 143 |
| 97 | | S. ManleyStuart Manley | - | - | -1 | 70 | 73 | - | 143 |
| 97 | | M. NixonMatthew Nixon | - | - | -1 | 70 | 73 | - | 143 |
| 97 | | S. NohSeungyul Noh | - | - | -1 | 72 | 71 | - | 143 |
| 97 | | G. OrrGary Orr | - | - | -1 | 72 | 71 | - | 143 |
| 97 | | B. SnedekerBrandt Snedeker | - | - | -1 | 77 | 66 | - | 143 |
| 97 | | G. WoodlandGary Woodland | - | - | -1 | 73 | 70 | - | 143 |
| 97 | | F. ZanottiFabrizio Zanotti | - | - | -1 | 72 | 71 | - | 143 |
| 97 | | M. ZionsMatthew Zions | - | - | -1 | 71 | 72 | - | 143 |
| 110 | | S. BensonSeve Benson | - | - | E | 73 | 71 | - | 144 |
| 110 | | F. FritschFlorian Fritsch | - | - | E | 72 | 72 | - | 144 |
| 110 | | I. GarridoIgnacio Garrido | - | - | E | 72 | 72 | - | 144 |
| 110 | | T. HiratsukaTetsuji Hiratsuka | - | - | E | 75 | 69 | - | 144 |
| 110 | | D. HowellDavid Howell | - | - | E | 70 | 74 | - | 144 |
| 110 | | S. KapurShiv Kapur | - | - | E | 72 | 72 | - | 144 |
| 110 | | J. KingstonJames Kingston | - | - | E | 70 | 74 | - | 144 |
| 110 | | P. Martin BenavidesPablo Martin Benavides | - | - | E | 76 | 68 | - | 144 |
| 110 | | G. MurrayGeorge Murray | - | - | E | 75 | 69 | - | 144 |
| 119 | | F. AguilarFelipe Aguilar | - | - | +1 | 73 | 72 | - | 145 |
| 119 | | R. Cabrera BelloRafa Cabrera Bello | - | - | +1 | 77 | 68 | - | 145 |
| 119 | | M. CarlssonMagnus A Carlsson | - | - | +1 | 71 | 74 | - | 145 |
| 119 | | K. FerrieKenneth Ferrie | - | - | +1 | 72 | 73 | - | 145 |
| 119 | | A. KalekaAlexandre Kaleka | - | - | +1 | 77 | 68 | - | 145 |
| 119 | | B. MacphersonBryden Macpherson | - | - | +1 | 73 | 72 | - | 145 |
| 119 | | A. NorenAlex Noren | - | - | +1 | 73 | 72 | - | 145 |
| 119 | | B. SteeleBrendan Steele | - | - | +1 | 73 | 72 | - | 145 |
| 119 | | A. VelascoAlvaro Velasco | - | - | +1 | 73 | 72 | - | 145 |
| 128 | | K. HorneKeith Horne | - | - | +2 | 72 | 74 | - | 146 |
| 128 | | M. QuirosManuel Quiros | - | - | +2 | 74 | 72 | - | 146 |
| 128 | | G. StormGraeme Storm | - | - | +2 | 75 | 71 | - | 146 |
| 131 | | T. AikenThomas Aiken | - | - | +3 | 72 | 75 | - | 147 |
| 131 | | T. BjørnThomas Bjørn | - | - | +3 | 78 | 69 | - | 147 |
| 131 | | J. ElsonJamie Elson | - | - | +3 | 72 | 75 | - | 147 |
| 131 | | J. HuldahlJeppe Pape Huldahl | - | - | +3 | 75 | 72 | - | 147 |
| 131 | | D. LeeDanny Lee | - | - | +3 | 76 | 71 | - | 147 |
| 131 | | S. O'HaraSteven O'Hara | - | - | +3 | 70 | 77 | - | 147 |
| 131 | | S. StrangeScott Strange | - | - | +3 | 78 | 69 | - | 147 |
| 138 | | R. BlandRichard Bland | - | - | +4 | 75 | 73 | - | 148 |
| 138 | | M. HaastrupMark Flindt Haastrup | - | - | +4 | 76 | 72 | - | 148 |
| 140 | | R. DinwiddieRobert Dinwiddie | - | - | +5 | 76 | 73 | - | 149 |
| 140 | | B. WiesbergerBernd Wiesberger | - | - | +5 | 78 | 71 | - | 149 |
| 142 | | R. O'HanlonRichard O'Hanlon | - | - | +10 | 76 | 78 | - | 154 |
| 143 | | M. BrownMark Brown | - | - | +11 | 77 | 78 | - | 155 |
| 144 | | S. LyleSandy Lyle | - | - | +14 | 79 | 79 | - | 158 |
| WD | | S. ChawrasiaS.S.P. Chawrasia | - | - | E | 72 | - | - | 72 |
| WD | | V. DubuissonVictor Dubuisson | - | - | -2 | 70 | - | - | 70 |
| WD | | O. FisherOliver Fisher | - | - | +4 | 76 | - | - | 76 |
| WD | | S. HansenSoren Hansen | - | - | -1 | 71 | - | - | 71 |
| WD | | T. JaideeThongchai Jaidee | - | - | +3 | 75 | - | - | 75 |
| WD | | J. KnutzonJason Knutzon | - | - | +4 | 76 | - | - | 76 |
| WD | | M. LafeberMaarten Lafeber | - | - | +4 | 76 | - | - | 76 |
| WD | | P. LarrazábalPablo Larrazábal | - | - | +6 | 78 | - | - | 78 |
| WD | | W. LiangWenchong Liang | - | - | E | 72 | - | - | 72 |
| WD | | P. PricePhillip Price | - | - | +1 | 73 | - | - | 73 |
| WD | | M. SiemMarcel Siem | - | - | +3 | 75 | - | - | 75 |