| 1 | | M. KiefferMaximilian Kieffer | -6 | 18 | -16 | 68 | 66 | 66 | 200 |
| 2 | | G. GreenGavin Green | -1 | 18 | -15 | 67 | 63 | 71 | 201 |
| 3 | | L. De JagerLouis De Jager | -4 | 18 | -14 | 64 | 70 | 68 | 202 |
| 3 | | T. PulkkanenTapio Pulkkanen | -5 | 18 | -14 | 66 | 69 | 67 | 202 |
| 5 | | Z. LombardZander Lombard | -8 | 18 | -13 | 70 | 69 | 64 | 203 |
| 6 | | J. McleodJake Mcleod | -3 | 18 | -12 | 67 | 68 | 69 | 204 |
| 6 | | M. SchneiderMarcel Schneider | -1 | 18 | -12 | 66 | 67 | 71 | 204 |
| 8 | | T. LawrenceThriston Lawrence | -4 | 18 | -11 | 68 | 69 | 68 | 205 |
| 8 | | W. NienaberWilco Nienaber | -5 | 18 | -11 | 71 | 67 | 67 | 205 |
| 8 | | E. PepperellEddie Pepperell | -4 | 18 | -11 | 69 | 68 | 68 | 205 |
| 8 | | T. PietersThomas Pieters | E | 18 | -11 | 65 | 68 | 72 | 205 |
| 8 | | C. PigemCarlos Pigem | -4 | 18 | -11 | 68 | 69 | 68 | 205 |
| 13 | | P. AnglesPep Angles | -1 | 18 | -10 | 68 | 67 | 71 | 206 |
| 13 | | Z. BaiZheng-Kai Bai | -1 | 18 | -10 | 71 | 64 | 71 | 206 |
| 13 | | A. Garcia-HerediaAlfredo Garcia-Heredia | -4 | 18 | -10 | 69 | 69 | 68 | 206 |
| 13 | | T. LewisTom Lewis | -4 | 18 | -10 | 69 | 69 | 68 | 206 |
| 13 | | R. ParatoreRenato Paratore | -1 | 18 | -10 | 67 | 68 | 71 | 206 |
| 13 | | A. RoznerAntoine Rozner | -3 | 18 | -10 | 67 | 70 | 69 | 206 |
| 13 | | R. SabbatiniRory Sabbatini | -3 | 18 | -10 | 68 | 69 | 69 | 206 |
| 13 | | J. SeniorJack Senior | -2 | 18 | -10 | 68 | 68 | 70 | 206 |
| 13 | | C. SharvinCormac Sharvin | -6 | 18 | -10 | 71 | 69 | 66 | 206 |
| 13 | | L. SlatteryLee Slattery | -4 | 18 | -10 | 69 | 69 | 68 | 206 |
| 23 | | L. CanterLaurie Canter | -5 | 18 | -9 | 72 | 68 | 67 | 207 |
| 23 | | J. De BruynJannik De Bruyn | -5 | 18 | -9 | 71 | 69 | 67 | 207 |
| 23 | | G. ForrestGrant Forrest | E | 18 | -9 | 67 | 68 | 72 | 207 |
| 23 | | M. KinhultMarcus Kinhult | -3 | 18 | -9 | 68 | 70 | 69 | 207 |
| 23 | | R. MansellRichard Mansell | +2 | 18 | -9 | 67 | 66 | 74 | 207 |
| 23 | | V. PerezVictor Perez | -6 | 18 | -9 | 70 | 71 | 66 | 207 |
| 23 | | I. PoulterIan Poulter | -6 | 18 | -9 | 70 | 71 | 66 | 207 |
| 30 | | O. FarrOliver Farr | -3 | 18 | -8 | 69 | 70 | 69 | 208 |
| 30 | | S. GallacherStephen Gallacher | -4 | 18 | -8 | 71 | 69 | 68 | 208 |
| 30 | | K. SamoojaKalle Samooja | -3 | 18 | -8 | 71 | 68 | 69 | 208 |
| 33 | | J. BrunJulien Brun | -4 | 18 | -7 | 73 | 68 | 68 | 209 |
| 33 | | J. DantorpJens Dantorp | -4 | 18 | -7 | 70 | 71 | 68 | 209 |
| 33 | | R. FisherRoss Fisher | -2 | 18 | -7 | 70 | 69 | 70 | 209 |
| 33 | | G. HavretGrégory Havret | -3 | 18 | -7 | 70 | 70 | 69 | 209 |
| 33 | | D. HuizingDaan Huizing | -3 | 18 | -7 | 70 | 70 | 69 | 209 |
| 33 | | S. JamiesonScott Jamieson | E | 18 | -7 | 68 | 69 | 72 | 209 |
| 33 | | F. LacroixFrederic Lacroix | -3 | 18 | -7 | 69 | 71 | 69 | 209 |
| 33 | | O. WilsonOliver Wilson | -2 | 18 | -7 | 70 | 69 | 70 | 209 |
| 41 | | N. BertasioNino Bertasio | -1 | 18 | -6 | 69 | 70 | 71 | 210 |
| 41 | | S. CrockerSean Crocker | -4 | 18 | -6 | 71 | 71 | 68 | 210 |
| 41 | | J. LagergrenJoakim Lagergren | -2 | 18 | -6 | 68 | 72 | 70 | 210 |
| 41 | | J. LuitenJoost Luiten | -3 | 18 | -6 | 71 | 70 | 69 | 210 |
| 41 | | Z. MurrayZach Murray | -1 | 18 | -6 | 71 | 68 | 71 | 210 |
| 41 | | R. SantosRicardo Santos | -2 | 18 | -6 | 69 | 71 | 70 | 210 |
| 47 | | A. CañizaresAlejandro Cañizares | -2 | 18 | -5 | 69 | 72 | 70 | 211 |
| 47 | | J. CatlinJohn Catlin | E | 18 | -5 | 71 | 68 | 72 | 211 |
| 47 | | B. HebertBenjamin Hebert | +3 | 18 | -5 | 70 | 66 | 75 | 211 |
| 50 | | H. LeonHugo Leon | E | 18 | -4 | 67 | 73 | 72 | 212 |
| 51 | | G. BourdyGrégory Bourdy | E | 18 | -3 | 71 | 70 | 72 | 213 |
| 51 | | S. Garcia RodriguezSebastian Garcia Rodriguez | E | 18 | -3 | 70 | 71 | 72 | 213 |
| 51 | | J. GumbergJordan Gumberg | +1 | 18 | -3 | 66 | 74 | 73 | 213 |
| 51 | | S. KjeldsenSøren Kjeldsen | +1 | 18 | -3 | 70 | 70 | 73 | 213 |
| 51 | | D. TomiDavid Tomi | +1 | 18 | -3 | 69 | 71 | 73 | 213 |
| 51 | | J. VeermanJohannes Veerman | +3 | 18 | -3 | 66 | 72 | 75 | 213 |
| 57 | | H. Du PlessisHennie Du Plessis | E | 18 | -2 | 75 | 67 | 72 | 214 |
| 57 | | A. PavanAndrea Pavan | +1 | 18 | -2 | 70 | 71 | 73 | 214 |
| 57 | | B. VirtoBorja Virto | E | 18 | -2 | 71 | 71 | 72 | 214 |
| 60 | | M. AntcliffMaverick Antcliff | +1 | 18 | -1 | 70 | 72 | 73 | 215 |
| 60 | | A. HidalgoAngel Hidalgo | +1 | 18 | -1 | 67 | 75 | 73 | 215 |
| 60 | | A. KorinekAles Korinek | +2 | 18 | -1 | 68 | 73 | 74 | 215 |
| 63 | | T. AikenThomas Aiken | +3 | 18 | +1 | 70 | 72 | 75 | 217 |
| 63 | | M. BacaMatej Baca | +3 | 18 | +1 | 71 | 71 | 75 | 217 |
| 63 | | G. Fdez-CastañoGonzalo Fdez-Castaño | +3 | 18 | +1 | 73 | 69 | 75 | 217 |
| 63 | | U. WeinhandlUli Weinhandl | +4 | 18 | +1 | 72 | 69 | 76 | 217 |
| 67 | | J. ZunicJordan Zunic | +5 | 18 | +3 | 68 | 74 | 77 | 219 |
| 68 | | D. CareyDavid Carey | +8 | 18 | +5 | 71 | 70 | 80 | 221 |
| Cut |
| 70 | | J. GonnetJean-Baptiste Gonnet | - | - | -1 | 71 | 72 | - | 143 |
| 70 | | R. GouveiaRicardo Gouveia | - | - | -1 | 71 | 72 | - | 143 |
| 70 | | C. HowieCraig Howie | - | - | -1 | 72 | 71 | - | 143 |
| 70 | | M. KeyserMathiam Keyser | - | - | -1 | 68 | 75 | - | 143 |
| 70 | | F. MruzekFilip Mruzek | - | - | -1 | 71 | 72 | - | 143 |
| 70 | | N. NørgaardNiklas Nørgaard | - | - | -1 | 73 | 70 | - | 143 |
| 70 | | H. PorteousHaydn Porteous | - | - | -1 | 73 | 70 | - | 143 |
| 70 | | M. PospisilMichal Pospisil | - | - | -1 | 70 | 73 | - | 143 |
| 70 | | P. WaringPaul Waring | - | - | -1 | 73 | 70 | - | 143 |
| 70 | | Š. ZachŠimon Zach | - | - | -1 | 71 | 72 | - | 143 |
| 80 | | A. BautistaAustin Bautista | - | - | E | 68 | 76 | - | 144 |
| 80 | | W. BesselingWil Besseling | - | - | E | 72 | 72 | - | 144 |
| 80 | | G. BrixiGordan Brixi | - | - | E | 72 | 72 | - | 144 |
| 80 | | R. Cabrera BelloRafa Cabrera Bello | - | - | E | 74 | 70 | - | 144 |
| 80 | | N. ColsaertsNicolas Colsaerts | - | - | E | 74 | 70 | - | 144 |
| 80 | | O. FisherOliver Fisher | - | - | E | 72 | 72 | - | 144 |
| 80 | | G. MoynihanGavin Moynihan | - | - | E | 71 | 73 | - | 144 |
| 80 | | D. PapadatosDimitrios Papadatos | - | - | E | 75 | 69 | - | 144 |
| 80 | | D. PerrierDamien Perrier | - | - | E | 71 | 73 | - | 144 |
| 80 | | E. SmylieElvis Smylie | - | - | E | 73 | 71 | - | 144 |
| 80 | | J. StalterJoël Stalter | - | - | E | 71 | 73 | - | 144 |
| 91 | | A. GuptaAman Gupta | - | - | +1 | 73 | 72 | - | 145 |
| 91 | | D. HowellDavid Howell | - | - | +1 | 74 | 71 | - | 145 |
| 91 | | R. McgowanRoss Mcgowan | - | - | +1 | 74 | 71 | - | 145 |
| 91 | | M. PavonMatthieu Pavon | - | - | +1 | 72 | 73 | - | 145 |
| 91 | | R. RousselRobin Roussel | - | - | +1 | 71 | 74 | - | 145 |
| 91 | | J. Singh BrarJack Singh Brar | - | - | +1 | 70 | 75 | - | 145 |
| 91 | | J. SuriJulian Suri | - | - | +1 | 70 | 75 | - | 145 |
| 91 | | T. TetakTadeáš Tetak | - | - | +1 | 74 | 71 | - | 145 |
| 91 | | R. WilliamsRobin Williams | - | - | +1 | 72 | 73 | - | 145 |
| 91 | | H. ZhangHuilin Zhang | - | - | +1 | 72 | 73 | - | 145 |
| 101 | | D. CouplandDave Coupland | - | - | +2 | 74 | 72 | - | 146 |
| 101 | | S. SöderbergSebastian Söderberg | - | - | +2 | 72 | 74 | - | 146 |
| 101 | | S. VidaSebastian Vida | - | - | +2 | 71 | 75 | - | 146 |
| 104 | | J. BaresJakub Bares | - | - | +3 | 75 | 72 | - | 147 |
| 104 | | S. MatusStanislav Matus | - | - | +3 | 75 | 72 | - | 147 |
| 104 | | D. PavoucekDominik Pavoucek | - | - | +3 | 75 | 72 | - | 147 |
| 104 | | G. PorteousGarrick Porteous | - | - | +3 | 72 | 75 | - | 147 |
| 104 | | S. Stallings JrStephen Stallings Jr | - | - | +3 | 74 | 73 | - | 147 |
| 109 | | J. CafourekJan Cafourek | - | - | +4 | 75 | 73 | - | 148 |
| 109 | | P. DunnePaul Dunne | - | - | +4 | 76 | 72 | - | 148 |
| 109 | | M. FeuersteinMichael Feuerstein | - | - | +4 | 71 | 77 | - | 148 |
| 109 | | L. GagliLorenzo Gagli | - | - | +4 | 75 | 73 | - | 148 |
| 109 | | T. KoivistoTyler Koivisto | - | - | +4 | 73 | 75 | - | 148 |
| 114 | | S. DanekStepan Danek | - | - | +5 | 74 | 75 | - | 149 |
| 114 | | M. JelinekMaxmilian Jelinek | - | - | +5 | 74 | 75 | - | 149 |
| 114 | | O. LieserOndrej Lieser | - | - | +5 | 77 | 72 | - | 149 |
| 114 | | A. QuirosAlvaro Quiros | - | - | +5 | 73 | 76 | - | 149 |
| 118 | | D. BenakDavid Benak | - | - | +6 | 74 | 76 | - | 150 |
| 118 | | D. DixonDavid Dixon | - | - | +6 | 77 | 73 | - | 150 |
| 118 | | L. KleinLouis Klein | - | - | +6 | 76 | 74 | - | 150 |
| 118 | | N. LemkeNiklas Lemke | - | - | +6 | 78 | 72 | - | 150 |
| 122 | | J. KennegardJesper Kennegard | - | - | +8 | 73 | 79 | - | 152 |
| 123 | | L. RenoldsLindsay Renolds | - | - | +10 | 75 | 79 | - | 154 |
| 124 | | J. OtaeguiJavier Otaegui | - | - | +12 | 73 | 83 | - | 156 |
| 125 | | A. LeskovarAnže Leskovar | - | - | +14 | 78 | 80 | - | 158 |
| 126 | | M. ZapletalMatyas Zapletal | - | - | +15 | 77 | 82 | - | 159 |
| WD | | V. DubuissonVictor Dubuisson | - | - | -2 | 72 | 70 | - | 142 |
| WD | | S. BrownSteven Brown | - | - | +4 | 73 | - | - | 73 |
| WD | | E. De La RivaEduardo De La Riva | - | - | +5 | 77 | - | - | 77 |
| WD | | E. KofstadEspen Kofstad | - | - | - | - | - | - | - |
| WD | | L. ShepherdLaird Shepherd | - | - | +11 | 83 | - | - | 83 |
| WD | | L. RobinsonLiam Robinson | - | - | - | - | - | - | - |
| WD | | M. YoungMichael Young | - | - | - | - | - | - | - |