| 1 | | C. WattsCarl Watts | - | 18 | - | 70 | 65 | 68 | 203 |
| 2 | | J. MellorJohn Mellor | - | 18 | - | 68 | 72 | 65 | 205 |
| 3 | | M. BrierMarkus Brier | - | 18 | - | 69 | 70 | 69 | 208 |
| 4 | | S. BrownSimon P Brown | - | 18 | - | 67 | 71 | 71 | 209 |
| 5 | | G. BrandGordon J Brand | - | 18 | - | 73 | 69 | 69 | 211 |
| 5 | | M. McguireMatt Mcguire | - | 18 | - | 72 | 70 | 69 | 211 |
| 7 | | I. GarbuttIan Garbutt | - | 18 | - | 70 | 70 | 72 | 212 |
| 7 | | R. LeeRobert Lee | - | 18 | - | 73 | 71 | 68 | 212 |
| 7 | | M. MuehrMichael Muehr | - | 18 | - | 68 | 72 | 72 | 212 |
| 7 | | N. VanhootegemNicolas Vanhootegem | - | 18 | - | 71 | 68 | 73 | 212 |
| 11 | | W. BennettWarren Bennett | - | 18 | - | 72 | 71 | 70 | 213 |
| 12 | | M. GogginMathew Goggin | - | 18 | - | 73 | 70 | 71 | 214 |
| 12 | | M. MillerMike Miller | - | 18 | - | 72 | 70 | 72 | 214 |
| 14 | | J. CixousJean Pierre Cixous | - | 18 | - | 74 | 69 | 72 | 215 |
| 14 | | M. RantanenMikko Rantanen | - | 18 | - | 72 | 70 | 73 | 215 |
| 14 | | J. WoofJohn Woof | - | 18 | - | 71 | 73 | 71 | 215 |
| 17 | | M. BackhausenMorten Backhausen | - | 18 | - | 74 | 72 | 70 | 216 |
| 17 | | V. PhillipsVan Phillips | - | 18 | - | 71 | 73 | 72 | 216 |
| 17 | | R. WinchesterRoger Winchester | - | 18 | - | 72 | 70 | 74 | 216 |
| 20 | | R. BuddeRené Budde | - | 18 | - | 75 | 69 | 73 | 217 |
| 20 | | K. CarissimiKevin Carissimi | - | 18 | - | 71 | 76 | 70 | 217 |
| 20 | | J. CheethamJonathan S Cheetham | - | 18 | - | 70 | 75 | 72 | 217 |
| 23 | | R. JacquelinRaphaël Jacquelin | - | 18 | - | 72 | 70 | 76 | 218 |
| 23 | | P. SimpsonPaul Gareth Simpson | - | 18 | - | 74 | 72 | 72 | 218 |
| 23 | | J. SteenkamerJoost Steenkamer | - | 18 | - | 74 | 71 | 73 | 218 |
| 26 | | M. OlanderMårten Olander | - | 18 | - | 74 | 74 | 71 | 219 |
| 26 | | A. SörensenAnders Sörensen | - | 18 | - | 77 | 71 | 71 | 219 |
| 28 | | S. DelagrangeSébastien Delagrange | - | 18 | - | 75 | 74 | 71 | 220 |
| 28 | | S. PullanStephen Pullan | - | 18 | - | 73 | 75 | 72 | 220 |
| 28 | | R. SailerRudi Sailer | - | 18 | - | 76 | 74 | 70 | 220 |
| 28 | | J. SallatJean Pierre Sallat | - | 18 | - | 73 | 72 | 75 | 220 |
| 32 | | M. PullanMark Pullan | - | 18 | - | 73 | 73 | 75 | 221 |
| 33 | | M. NicholsMark Nichols | - | 18 | - | 75 | 73 | 74 | 222 |
| 33 | | G. OwenGreg Owen | - | 18 | - | 71 | 74 | 77 | 222 |
| 35 | | J. CambonJean Charles Cambon | - | 18 | - | 72 | 80 | 71 | 223 |
| 35 | | S. KjeldsenSøren Kjeldsen | - | 18 | - | 71 | 77 | 75 | 223 |
| 35 | | L. LassalleLaurent Lassalle | - | 18 | - | 77 | 72 | 74 | 223 |
| 35 | | P. ParkinPhilip Parkin | - | 18 | - | 70 | 76 | 77 | 223 |
| 35 | | A. StrunkinAlexander Strunkin | - | 18 | - | 76 | 76 | 71 | 223 |
| 40 | | J. SelbergJohan Selberg | - | 18 | - | 73 | 75 | 76 | 224 |
| 41 | | Q. DabsonQuentin Dabson | - | 18 | - | 78 | 74 | 73 | 225 |
| 42 | | C. BaronChris Baron | - | 18 | - | 75 | 75 | 76 | 226 |
| 42 | | V. DanielsenVicente Danielsen | - | 18 | - | 77 | 71 | 78 | 226 |
| 42 | | M. DeboveMatthias Debove | - | 18 | - | 78 | 74 | 74 | 226 |
| 42 | | M. SantiMarcello Santi | - | 18 | - | 76 | 77 | 73 | 226 |
| 42 | | S. ScahillStephen Scahill | - | 18 | - | 73 | 77 | 76 | 226 |
| 47 | | T. BaileyTom Bailey | - | 18 | - | 75 | 76 | 78 | 229 |
| 48 | | P. MruzekPeter Mruzek | - | 18 | - | 77 | 75 | 78 | 230 |
| 49 | | J. JandaJiri Janda | - | 18 | - | 78 | 75 | 78 | 231 |
| 49 | | B. PetitBruno Petit | - | 18 | - | 77 | 75 | 79 | 231 |
| 49 | | E. VälimaaErkki Välimaa | - | 18 | - | 74 | 77 | 80 | 231 |
| Cut |
| 52 | | F. BisazzaFederico Bisazza | - | - | - | 77 | 77 | - | 154 |
| 52 | | F. Grosset-GrangeFrédéric Grosset-Grange | - | - | - | 77 | 77 | - | 154 |
| 52 | | M. ScholzMichael Scholz | - | - | - | 77 | 77 | - | 154 |
| 52 | | T. SheaffTony Sheaff | - | - | - | 77 | 77 | - | 154 |
| 56 | | C. AbyCeb Aby | - | - | - | 77 | 79 | - | 156 |
| 56 | | H. JentschHenrik Jentsch | - | - | - | 73 | 83 | - | 156 |
| 56 | | K. SkopovyKarel Skopovy | - | - | - | 78 | 78 | - | 156 |
| 59 | | S. MakiluomaSauli Makiluoma | - | - | - | 79 | 80 | - | 159 |
| 60 | | K. LifanovKonstantin Lifanov | - | - | - | 79 | 82 | - | 161 |
| 61 | | P. O'BrienPeter O'Brien | - | - | - | 84 | 81 | - | 165 |
| 62 | | S. TalalenkoSergey Talalenko | - | - | - | 83 | 86 | - | 169 |
| 63 | | A. VaalasAntti Vaalas | - | - | - | 82 | 88 | - | 170 |
| 64 | | A. MatrosovAlexey Matrosov | - | - | - | 85 | 86 | - | 171 |
| 64 | | S. TorrShane Torr | - | - | - | 86 | 85 | - | 171 |
| 66 | | M. OrdnungMiklas Ordnung | - | - | - | 90 | 84 | - | 174 |
| 67 | | A. AfanasievAlexey Afanasiev | - | - | - | 86 | 89 | - | 175 |
| 67 | | I. IvashinIgor Ivashin | - | - | - | 86 | 89 | - | 175 |
| 69 | | V. RasskazovVladamir Rasskazov | - | - | - | 90 | 88 | - | 178 |
| 70 | | K. KoskiKevin Koski | - | - | - | 92 | 89 | - | 181 |
| 71 | | A. KankkonenAnssi Kankkonen | - | - | - | - | - | - | - |