| 1 | | C. GribbleCody Gribble | -7 | 18 | -20 | 73 | 63 | 67 | 65 | 268 |
| 2 | | C. KirkChris Kirk | -2 | 18 | -16 | 67 | 70 | 65 | 70 | 272 |
| 2 | | L. ListLuke List | -2 | 18 | -16 | 71 | 66 | 65 | 70 | 272 |
| 2 | | G. OwenGreg Owen | -4 | 18 | -16 | 67 | 67 | 70 | 68 | 272 |
| 5 | | L. GloverLucas Glover | -2 | 18 | -15 | 66 | 69 | 68 | 70 | 273 |
| 5 | | H. IwataHiroshi Iwata | -4 | 18 | -15 | 66 | 70 | 69 | 68 | 273 |
| 5 | | X. SchauffeleXander Schauffele | -6 | 18 | -15 | 67 | 70 | 70 | 66 | 273 |
| 8 | | G. DelaetGraham Delaet | E | 18 | -13 | 66 | 69 | 68 | 72 | 275 |
| 8 | | G. MurrayGrayson Murray | -1 | 18 | -13 | 67 | 65 | 72 | 71 | 275 |
| 8 | | S. NohS.Y. Noh | -4 | 18 | -13 | 67 | 70 | 70 | 68 | 275 |
| 11 | | R. BlaumRyan Blaum | -4 | 18 | -12 | 68 | 70 | 70 | 68 | 276 |
| 11 | | T. MerrittTroy Merritt | -2 | 18 | -12 | 70 | 67 | 69 | 70 | 276 |
| 11 | | C. SmithCameron Smith | E | 18 | -12 | 67 | 70 | 67 | 72 | 276 |
| 14 | | M. CarballoMiguel Angel Carballo | -5 | 18 | -11 | 70 | 69 | 71 | 67 | 277 |
| 14 | | B. HagyBrandon Hagy | -2 | 18 | -11 | 67 | 68 | 72 | 70 | 277 |
| 14 | | R. HenleyRussell Henley | -5 | 18 | -11 | 69 | 72 | 69 | 67 | 277 |
| 14 | | W. KimWhee Kim | -2 | 18 | -11 | 71 | 71 | 65 | 70 | 277 |
| 18 | | R. BrehmRyan Brehm | -1 | 18 | -10 | 69 | 70 | 68 | 71 | 278 |
| 18 | | M. JohnsonMichael Johnson | E | 18 | -10 | 74 | 65 | 67 | 72 | 278 |
| 18 | | B. MartinBen Martin | -4 | 18 | -10 | 70 | 72 | 68 | 68 | 278 |
| 18 | | A. RomeroAndres Romero | -3 | 18 | -10 | 67 | 69 | 73 | 69 | 278 |
| 18 | | K. StreelmanKevin Streelman | -1 | 18 | -10 | 63 | 73 | 71 | 71 | 278 |
| 23 | | B. CraneBen Crane | -1 | 18 | -9 | 71 | 69 | 68 | 71 | 279 |
| 23 | | N. LindheimNicholas Lindheim | -2 | 18 | -9 | 68 | 72 | 69 | 70 | 279 |
| 23 | | N. TaylorNick Taylor | +2 | 18 | -9 | 68 | 68 | 69 | 74 | 279 |
| 26 | | M. HughesMackenzie Hughes | -4 | 18 | -8 | 68 | 74 | 70 | 68 | 280 |
| 26 | | C. VillegasCamilo Villegas | -2 | 18 | -8 | 66 | 72 | 72 | 70 | 280 |
| 26 | | M. WilsonMark Wilson | -1 | 18 | -8 | 69 | 69 | 71 | 71 | 280 |
| 29 | | G. Fernandez-CastañoGonzalo Fernandez-Castaño | -3 | 18 | -7 | 69 | 69 | 74 | 69 | 281 |
| 29 | | B. FritschBrad Fritsch | E | 18 | -7 | 71 | 70 | 68 | 72 | 281 |
| 29 | | J. PostonJ.T. Poston | -1 | 18 | -7 | 67 | 73 | 70 | 71 | 281 |
| 29 | | S. PowerSeamus Power | +5 | 18 | -7 | 65 | 69 | 70 | 77 | 281 |
| 29 | | D. PrideDicky Pride | +2 | 18 | -7 | 66 | 70 | 71 | 74 | 281 |
| 29 | | S. WheatcroftSteve Wheatcroft | -2 | 18 | -7 | 68 | 73 | 70 | 70 | 281 |
| 35 | | S. AlkerSteve Alker | -1 | 18 | -6 | 69 | 72 | 70 | 71 | 282 |
| 35 | | J. ByrdJonathan Byrd | E | 18 | -6 | 66 | 73 | 71 | 72 | 282 |
| 35 | | J. KellyJerry Kelly | -2 | 18 | -6 | 68 | 72 | 72 | 70 | 282 |
| 35 | | S. MuñozSebastián Muñoz | E | 18 | -6 | 67 | 74 | 69 | 72 | 282 |
| 35 | | C. PetterssonCarl Pettersson | +3 | 18 | -6 | 65 | 74 | 68 | 75 | 282 |
| 35 | | M. PutnamMichael Putnam | +1 | 18 | -6 | 68 | 69 | 72 | 73 | 282 |
| 35 | | K. TwayKevin Tway | -1 | 18 | -6 | 69 | 70 | 72 | 71 | 282 |
| 42 | | B. BarberBlayne Barber | +1 | 18 | -5 | 71 | 70 | 69 | 73 | 283 |
| 42 | | M. BradleyMichael Bradley | -3 | 18 | -5 | 74 | 67 | 73 | 69 | 283 |
| 42 | | A. GonzalesAndres Gonzales | +2 | 18 | -5 | 70 | 67 | 72 | 74 | 283 |
| 42 | | J. HenryJ.J. Henry | E | 18 | -5 | 68 | 71 | 72 | 72 | 283 |
| 42 | | J. MerrickJohn Merrick | +2 | 18 | -5 | 72 | 69 | 68 | 74 | 283 |
| 42 | | R. PamplingRod Pampling | -3 | 18 | -5 | 67 | 72 | 75 | 69 | 283 |
| 42 | | C. PercyCameron Percy | -4 | 18 | -5 | 69 | 72 | 74 | 68 | 283 |
| 42 | | Z. SucherZack Sucher | +2 | 18 | -5 | 70 | 72 | 67 | 74 | 283 |
| 50 | | A. CabreraAngel Cabrera | +3 | 18 | -4 | 71 | 70 | 68 | 75 | 284 |
| 50 | | G. ChalmersGreg Chalmers | -1 | 18 | -4 | 69 | 70 | 74 | 71 | 284 |
| 50 | | C. CollinsChad Collins | +1 | 18 | -4 | 68 | 72 | 71 | 73 | 284 |
| 50 | | B. LundeBill Lunde | E | 18 | -4 | 70 | 69 | 73 | 72 | 284 |
| 50 | | G. McneillGeorge Mcneill | E | 18 | -4 | 70 | 72 | 70 | 72 | 284 |
| 50 | | T. PetrovicTim Petrovic | -4 | 18 | -4 | 69 | 72 | 75 | 68 | 284 |
| 50 | | D. TomsDavid Toms | E | 18 | -4 | 72 | 68 | 72 | 72 | 284 |
| 57 | | E. AxleyEric Axley | +1 | 18 | -3 | 69 | 68 | 75 | 73 | 285 |
| 57 | | D. BozzelliDominic Bozzelli | E | 18 | -3 | 71 | 69 | 73 | 72 | 285 |
| 57 | | J. EtulainJulian Etulain | +1 | 18 | -3 | 70 | 71 | 71 | 73 | 285 |
| 57 | | M. FloresMartin Flores | +2 | 18 | -3 | 72 | 69 | 70 | 74 | 285 |
| 57 | | T. MullinaxTrey Mullinax | +4 | 18 | -3 | 65 | 70 | 74 | 76 | 285 |
| 57 | | R. SabbatiniRory Sabbatini | -1 | 18 | -3 | 69 | 69 | 76 | 71 | 285 |
| 57 | | C. WiCharlie Wi | +1 | 18 | -3 | 72 | 70 | 70 | 73 | 285 |
| 57 | | B. WyattBobby Wyatt | +2 | 18 | -3 | 69 | 72 | 70 | 74 | 285 |
| 65 | | T. GaineyTommy Gainey | +3 | 18 | -2 | 68 | 72 | 71 | 75 | 286 |
| 65 | | J. RandolphJonathan Randolph | E | 18 | -2 | 68 | 70 | 76 | 72 | 286 |
| 65 | | J. RollinsJohn Rollins | +1 | 18 | -2 | 71 | 71 | 71 | 73 | 286 |
| 68 | | R. AllenbyRobert Allenby | E | 18 | -1 | 70 | 71 | 74 | 72 | 287 |
| 68 | | P. MalnatiPeter Malnati | +3 | 18 | -1 | 71 | 70 | 71 | 75 | 287 |
| 70 | | J. BohnJason Bohn | +1 | 18 | E | 74 | 68 | 73 | 73 | 288 |
| 70 | | R. SheltonRobby Shelton | +6 | 18 | E | 68 | 72 | 70 | 78 | 288 |
| 72 | | M. AtkinsMatt Atkins | +4 | 18 | +1 | 67 | 71 | 75 | 76 | 289 |
| 72 | | R. OppenheimRob Oppenheim | +2 | 18 | +1 | 66 | 73 | 76 | 74 | 289 |
| 74 | | S. ApplebyStuart Appleby | +2 | 18 | +2 | 75 | 66 | 75 | 74 | 290 |
| 75 | | R. WerenskiRichy Werenski | +3 | 18 | +3 | 72 | 70 | 74 | 75 | 291 |
| 76 | | C. BarlowCraig Barlow | +4 | 18 | +7 | 71 | 69 | 79 | 76 | 295 |
| Cut |
| 78 | | C. DanielsonCharlie Danielson | - | - | -1 | 74 | 69 | - | - | 143 |
| 79 | | D. DuvalDavid Duval | - | - | -1 | 73 | 70 | - | - | 143 |
| 80 | | D. ErnstDerek Ernst | - | - | -1 | 72 | 71 | - | - | 143 |
| 81 | | S. FleschSteve Flesch | - | - | -1 | 74 | 69 | - | - | 143 |
| 82 | | C. HadleyChesson Hadley | - | - | -1 | 74 | 69 | - | - | 143 |
| 83 | | M. HensbyMark Hensby | - | - | -1 | 73 | 70 | - | - | 143 |
| 84 | | M. JonesMatt Jones | - | - | -1 | 73 | 70 | - | - | 143 |
| 85 | | C. PanC.T. Pan | - | - | -1 | 72 | 71 | - | - | 143 |
| 86 | | S. StefaniShawn Stefani | - | - | -1 | 70 | 73 | - | - | 143 |
| 87 | | M. TurnesaMarc Turnesa | - | - | -1 | 71 | 72 | - | - | 143 |
| 88 | | B. WeekleyBoo Weekley | - | - | -1 | 71 | 72 | - | - | 143 |
| 89 | | R. ArmourRyan Armour | - | - | E | 67 | 77 | - | - | 144 |
| 90 | | A. AtwalArjun Atwal | - | - | E | 71 | 73 | - | - | 144 |
| 91 | | J. DahmenJoel Dahmen | - | - | E | 73 | 71 | - | - | 144 |
| 92 | | B. DrewittBrett Drewitt | - | - | E | 72 | 72 | - | - | 144 |
| 93 | | B. GarnettBrice Garnett | - | - | E | 72 | 72 | - | - | 144 |
| 94 | | J. GoreJason Gore | - | - | E | 74 | 70 | - | - | 144 |
| 95 | | S. LevinSpencer Levin | - | - | E | 73 | 71 | - | - | 144 |
| 96 | | S. MicheelShaun Micheel | - | - | E | 72 | 72 | - | - | 144 |
| 97 | | B. MolderBryce Molder | - | - | E | 72 | 72 | - | - | 144 |
| 98 | | D. PointsD.A. Points | - | - | E | 68 | 76 | - | - | 144 |
| 99 | | T. RidingsTag Ridings | - | - | E | 70 | 74 | - | - | 144 |
| 100 | | B. RowellBrian Rowell | - | - | E | 72 | 72 | - | - | 144 |
| 101 | | S. StallingsScott Stallings | - | - | E | 70 | 74 | - | - | 144 |
| 102 | | C. StroudChris Stroud | - | - | E | 73 | 71 | - | - | 144 |
| 103 | | D. TrahanD.J. Trahan | - | - | E | 73 | 71 | - | - | 144 |
| 104 | | T. AldridgeTyler Aldridge | - | - | +1 | 72 | 73 | - | - | 145 |
| 105 | | A. CookAustin Cook | - | - | +1 | 71 | 74 | - | - | 145 |
| 106 | | T. HogeTom Hoge | - | - | +1 | 70 | 75 | - | - | 145 |
| 107 | | M. HomaMax Homa | - | - | +1 | 71 | 74 | - | - | 145 |
| 108 | | P. KizzirePatton Kizzire | - | - | +1 | 70 | 75 | - | - | 145 |
| 109 | | I. PoulterIan Poulter | - | - | +1 | 70 | 75 | - | - | 145 |
| 110 | | J. SpaunJ.J. Spaun | - | - | +1 | 76 | 69 | - | - | 145 |
| 111 | | M. AndersonMark Anderson | - | - | +2 | 72 | 74 | - | - | 146 |
| 112 | | T. MattesonTroy Matteson | - | - | +2 | 72 | 74 | - | - | 146 |
| 113 | | G. OgilvyGeoff Ogilvy | - | - | +2 | 73 | 73 | - | - | 146 |
| 114 | | A. WiseAaron Wise | - | - | +2 | 70 | 76 | - | - | 146 |
| 115 | | B. CampbellBrian Campbell | - | - | +3 | 74 | 73 | - | - | 147 |
| 116 | | E. ComptonErik Compton | - | - | +3 | 72 | 75 | - | - | 147 |
| 117 | | R. GoosenRetief Goosen | - | - | +3 | 74 | 73 | - | - | 147 |
| 118 | | S. JaegerStephan Jaeger | - | - | +3 | 70 | 77 | - | - | 147 |
| 119 | | R. LambRick Lamb | - | - | +3 | 75 | 72 | - | - | 147 |
| 120 | | S. SaundersSam Saunders | - | - | +3 | 72 | 75 | - | - | 147 |
| 121 | | H. SlocumHeath Slocum | - | - | +3 | 73 | 74 | - | - | 147 |
| 122 | | C. BeckmanCameron Beckman | - | - | +4 | 73 | 75 | - | - | 148 |
| 123 | | B. De JongeBrendon De Jonge | - | - | +4 | 75 | 73 | - | - | 148 |
| 124 | | M. HoffmannMorgan Hoffmann | - | - | +4 | 77 | 71 | - | - | 148 |
| 125 | | S. LangleyScott Langley | - | - | +4 | 69 | 79 | - | - | 148 |
| 126 | | F. Lickliter IIFrank Lickliter II | - | - | +4 | 75 | 73 | - | - | 148 |
| 127 | | T. PurdyTed Purdy | - | - | +5 | 73 | 76 | - | - | 149 |
| 128 | | B. ToddBrendon Todd | - | - | +5 | 70 | 79 | - | - | 149 |
| 129 | | T. WilkinsonTim Wilkinson | - | - | +5 | 75 | 74 | - | - | 149 |
| 130 | | T. HerronTim Herron | - | - | +9 | 78 | 75 | - | - | 153 |
| 131 | | K. KraftKelly Kraft | - | - | +9 | 74 | 79 | - | - | 153 |
| 132 | | B. CurtisBen Curtis | - | - | +11 | 78 | 77 | - | - | 155 |
| 133 | | D. GoffDrew Goff | - | - | +22 | 85 | 81 | - | - | 166 |