| 1 | | R. ArmourRyan Armour | -4 | 18 | -19 | 66 | 68 | 67 | 68 | 269 |
| 2 | | C. HadleyChesson Hadley | -4 | 18 | -14 | 68 | 70 | 68 | 68 | 274 |
| 3 | | J. RandolphJonathan Randolph | -5 | 18 | -12 | 69 | 69 | 71 | 67 | 276 |
| 4 | | S. KaufmanSmylie Kaufman | -4 | 18 | -10 | 67 | 72 | 71 | 68 | 278 |
| 4 | | S. StrohmeyerScott Strohmeyer | -1 | 18 | -10 | 72 | 67 | 68 | 71 | 278 |
| 4 | | B. StuardBrian Stuard | -2 | 18 | -10 | 67 | 70 | 71 | 70 | 278 |
| 7 | | J. KokrakJason Kokrak | -5 | 18 | -9 | 69 | 70 | 73 | 67 | 279 |
| 7 | | N. LindheimNicholas Lindheim | -2 | 18 | -9 | 70 | 67 | 72 | 70 | 279 |
| 7 | | B. SilvermanBen Silverman | E | 18 | -9 | 68 | 70 | 69 | 72 | 279 |
| 10 | | R. BarnesRicky Barnes | -6 | 18 | -8 | 69 | 70 | 75 | 66 | 280 |
| 10 | | D. FathauerDerek Fathauer | -3 | 18 | -8 | 67 | 71 | 73 | 69 | 280 |
| 10 | | B. HosslerBeau Hossler | +1 | 18 | -8 | 69 | 69 | 69 | 73 | 280 |
| 10 | | P. KizzirePatton Kizzire | -4 | 18 | -8 | 71 | 72 | 69 | 68 | 280 |
| 10 | | S. StefaniShawn Stefani | -2 | 18 | -8 | 72 | 71 | 67 | 70 | 280 |
| 10 | | K. StreelmanKevin Streelman | -3 | 18 | -8 | 71 | 69 | 71 | 69 | 280 |
| 10 | | V. TaylorVaughn Taylor | +1 | 18 | -8 | 70 | 66 | 71 | 73 | 280 |
| 17 | | W. ClarkWyndham Clark | -3 | 18 | -7 | 66 | 71 | 75 | 69 | 281 |
| 18 | | Z. BlairZac Blair | +1 | 18 | -6 | 68 | 70 | 71 | 73 | 282 |
| 18 | | B. GayBrian Gay | +1 | 18 | -6 | 72 | 69 | 68 | 73 | 282 |
| 18 | | B. HagyBrandon Hagy | -4 | 18 | -6 | 71 | 71 | 72 | 68 | 282 |
| 18 | | T. LoveladyTom Lovelady | E | 18 | -6 | 71 | 69 | 70 | 72 | 282 |
| 18 | | H. MahanHunter Mahan | E | 18 | -6 | 70 | 71 | 69 | 72 | 282 |
| 18 | | R. OppenheimRob Oppenheim | -1 | 18 | -6 | 70 | 71 | 70 | 71 | 282 |
| 18 | | S. PowerSeamus Power | +3 | 18 | -6 | 68 | 68 | 71 | 75 | 282 |
| 25 | | A. CookAustin Cook | +2 | 18 | -5 | 72 | 67 | 70 | 74 | 283 |
| 25 | | B. Hurley IIIBilly Hurley III | +2 | 18 | -5 | 72 | 68 | 69 | 74 | 283 |
| 25 | | W. McgirtWilliam Mcgirt | E | 18 | -5 | 70 | 71 | 70 | 72 | 283 |
| 25 | | T. Van AswegenTyrone Van Aswegen | +2 | 18 | -5 | 70 | 65 | 74 | 74 | 283 |
| 25 | | A. WiseAaron Wise | -1 | 18 | -5 | 68 | 74 | 70 | 71 | 283 |
| 30 | | A. BaddeleyAaron Baddeley | +1 | 18 | -4 | 69 | 68 | 74 | 73 | 284 |
| 30 | | T. GoochTalor Gooch | -2 | 18 | -4 | 71 | 71 | 72 | 70 | 284 |
| 30 | | D. LoveDru Love | +2 | 18 | -4 | 71 | 67 | 72 | 74 | 284 |
| 30 | | E. TracyEthan Tracy | +1 | 18 | -4 | 70 | 71 | 70 | 73 | 284 |
| 34 | | E. AxleyEric Axley | +2 | 18 | -3 | 68 | 71 | 72 | 74 | 285 |
| 34 | | A. CabreraAngel Cabrera | -3 | 18 | -3 | 70 | 72 | 74 | 69 | 285 |
| 34 | | D. ErnstDerek Ernst | -3 | 18 | -3 | 72 | 70 | 74 | 69 | 285 |
| 34 | | C. KirkChris Kirk | -5 | 18 | -3 | 70 | 72 | 76 | 67 | 285 |
| 34 | | P. MalnatiPeter Malnati | +2 | 18 | -3 | 67 | 74 | 70 | 74 | 285 |
| 34 | | C. PercyCameron Percy | -1 | 18 | -3 | 69 | 74 | 71 | 71 | 285 |
| 34 | | A. PutnamAndrew Putnam | +2 | 18 | -3 | 68 | 73 | 70 | 74 | 285 |
| 34 | | J. SpaunJ.J. Spaun | +1 | 18 | -3 | 66 | 75 | 71 | 73 | 285 |
| 34 | | J. WagnerJohnson Wagner | +3 | 18 | -3 | 69 | 70 | 71 | 75 | 285 |
| 43 | | S. BurnsSam Burns | E | 18 | -2 | 69 | 73 | 72 | 72 | 286 |
| 43 | | B. CraneBen Crane | +1 | 18 | -2 | 70 | 71 | 72 | 73 | 286 |
| 43 | | B. GarnettBrice Garnett | E | 18 | -2 | 72 | 71 | 71 | 72 | 286 |
| 43 | | G. McneillGeorge Mcneill | -2 | 18 | -2 | 71 | 72 | 73 | 70 | 286 |
| 43 | | M. PillerMartin Piller | +2 | 18 | -2 | 71 | 71 | 70 | 74 | 286 |
| 43 | | A. SchenkAdam Schenk | E | 18 | -2 | 71 | 72 | 71 | 72 | 286 |
| 43 | | S. StallingsScott Stallings | -2 | 18 | -2 | 71 | 71 | 74 | 70 | 286 |
| 43 | | B. StegmaierBrett Stegmaier | -1 | 18 | -2 | 71 | 72 | 72 | 71 | 286 |
| 51 | | J. DahmenJoel Dahmen | +2 | 18 | -1 | 70 | 70 | 73 | 74 | 287 |
| 51 | | S. JaegerStephan Jaeger | +1 | 18 | -1 | 72 | 69 | 73 | 73 | 287 |
| 53 | | M. EveryMatt Every | -1 | 18 | E | 74 | 69 | 74 | 71 | 288 |
| 53 | | T. HerronTim Herron | +4 | 18 | E | 73 | 66 | 73 | 76 | 288 |
| 53 | | T. MooreTaylor Moore | +6 | 18 | E | 69 | 71 | 70 | 78 | 288 |
| 53 | | J. PostonJ.T. Poston | +1 | 18 | E | 69 | 74 | 72 | 73 | 288 |
| 53 | | D. SkinnsDavid Skinns | -1 | 18 | E | 70 | 73 | 74 | 71 | 288 |
| 53 | | C. TringaleCameron Tringale | +3 | 18 | E | 71 | 72 | 70 | 75 | 288 |
| 59 | | S. ApplebyStuart Appleby | +1 | 18 | +1 | 70 | 71 | 75 | 73 | 289 |
| 59 | | D. HearnDavid Hearn | +5 | 18 | +1 | 68 | 70 | 74 | 77 | 289 |
| 59 | | A. LandryAndrew Landry | +3 | 18 | +1 | 66 | 74 | 74 | 75 | 289 |
| 59 | | S. LevinSpencer Levin | +2 | 18 | +1 | 69 | 70 | 76 | 74 | 289 |
| 59 | | B. MartinBen Martin | +1 | 18 | +1 | 70 | 72 | 74 | 73 | 289 |
| 59 | | C. ShindlerConrad Shindler | +1 | 18 | +1 | 66 | 75 | 75 | 73 | 289 |
| 65 | | M. AtkinsMatt Atkins | +3 | 18 | +2 | 69 | 73 | 73 | 75 | 290 |
| 65 | | C. ConnersCorey Conners | +1 | 18 | +2 | 72 | 71 | 74 | 73 | 290 |
| 65 | | N. ThompsonNicholas Thompson | +2 | 18 | +2 | 71 | 71 | 74 | 74 | 290 |
| 68 | | A. AncerAbraham Ancer | +5 | 18 | +3 | 70 | 71 | 73 | 77 | 291 |
| 68 | | G. BrameGrady Brame | +5 | 18 | +3 | 72 | 67 | 75 | 77 | 291 |
| 68 | | G. ChalmersGreg Chalmers | +3 | 18 | +3 | 69 | 71 | 76 | 75 | 291 |
| 71 | | O. UrestiOmar Uresti | +4 | 18 | +4 | 72 | 69 | 75 | 76 | 292 |
| 72 | | F. GomezFabian Gomez | +2 | 18 | +6 | 71 | 72 | 77 | 74 | 294 |
| 72 | | D. SummerhaysDaniel Summerhays | +6 | 18 | +6 | 73 | 69 | 74 | 78 | 294 |
| 74 | | J. RollinsJohn Rollins | +5 | 18 | +8 | 69 | 72 | 78 | 77 | 296 |
| 74 | | S. WheatcroftSteve Wheatcroft | +4 | 18 | +8 | 71 | 72 | 77 | 76 | 296 |
| Cut |
| 77 | | R. AllenbyRobert Allenby | - | - | E | 75 | 69 | - | - | 144 |
| 78 | | B. BarberBlayne Barber | - | - | E | 76 | 68 | - | - | 144 |
| 79 | | T. DuncanTyler Duncan | - | - | E | 76 | 68 | - | - | 144 |
| 80 | | C. GribbleCody Gribble | - | - | E | 75 | 69 | - | - | 144 |
| 81 | | L. GriffinLanto Griffin | - | - | E | 70 | 74 | - | - | 144 |
| 82 | | M. JonesMatt Jones | - | - | E | 70 | 74 | - | - | 144 |
| 83 | | D. Love IIIDavis Love III | - | - | E | 72 | 72 | - | - | 144 |
| 84 | | D. PrideDicky Pride | - | - | E | 72 | 72 | - | - | 144 |
| 85 | | J. StangerJimmy Stanger | - | - | E | 73 | 71 | - | - | 144 |
| 86 | | D. TrahanD.J. Trahan | - | - | E | 71 | 73 | - | - | 144 |
| 87 | | C. WiCharlie Wi | - | - | E | 75 | 69 | - | - | 144 |
| 88 | | D. BardDerek Bard | - | - | +1 | 70 | 75 | - | - | 145 |
| 89 | | R. BlaumRyan Blaum | - | - | +1 | 71 | 74 | - | - | 145 |
| 90 | | J. ByrdJonathan Byrd | - | - | +1 | 73 | 72 | - | - | 145 |
| 91 | | T. GaineyTommy Gainey | - | - | +1 | 73 | 72 | - | - | 145 |
| 92 | | R. GoosenRetief Goosen | - | - | +1 | 74 | 71 | - | - | 145 |
| 93 | | N. MauchazaNyasha Mauchaza | - | - | +1 | 72 | 73 | - | - | 145 |
| 94 | | D. MccarthyDenny Mccarthy | - | - | +1 | 74 | 71 | - | - | 145 |
| 95 | | S. RyderSam Ryder | - | - | +1 | 72 | 73 | - | - | 145 |
| 96 | | R. DíazRoberto Díaz | - | - | +2 | 73 | 73 | - | - | 146 |
| 97 | | H. EnglishHarris English | - | - | +2 | 76 | 70 | - | - | 146 |
| 98 | | J. HuhJohn Huh | - | - | +2 | 71 | 75 | - | - | 146 |
| 99 | | R. JohnsonRichard S Johnson | - | - | +2 | 73 | 73 | - | - | 146 |
| 100 | | N. LashleyNate Lashley | - | - | +2 | 72 | 74 | - | - | 146 |
| 101 | | C. BarlowCraig Barlow | - | - | +3 | 72 | 75 | - | - | 147 |
| 102 | | B. De JongeBrendon De Jonge | - | - | +3 | 77 | 70 | - | - | 147 |
| 103 | | T. MattesonTroy Matteson | - | - | +3 | 73 | 74 | - | - | 147 |
| 104 | | K. MitchellKeith Mitchell | - | - | +3 | 74 | 73 | - | - | 147 |
| 105 | | M. WilsonMark Wilson | - | - | +3 | 71 | 76 | - | - | 147 |
| 106 | | B. WolcottBen Wolcott | - | - | +3 | 74 | 73 | - | - | 147 |
| 107 | | S. BowditchSteven Bowditch | - | - | +4 | 75 | 73 | - | - | 148 |
| 108 | | T. HogeTom Hoge | - | - | +4 | 73 | 75 | - | - | 148 |
| 109 | | J. MerrickJohn Merrick | - | - | +4 | 72 | 76 | - | - | 148 |
| 110 | | T. MerrittTroy Merritt | - | - | +4 | 74 | 74 | - | - | 148 |
| 111 | | T. Potter, Jr.Ted Potter, Jr. | - | - | +4 | 74 | 74 | - | - | 148 |
| 112 | | K. DukeKen Duke | - | - | +5 | 77 | 72 | - | - | 149 |
| 113 | | S. MicheelShaun Micheel | - | - | +5 | 80 | 69 | - | - | 149 |
| 114 | | P. SchmittPhil Schmitt | - | - | +5 | 76 | 73 | - | - | 149 |
| 115 | | K. ThompsonKyle Thompson | - | - | +5 | 75 | 74 | - | - | 149 |
| 116 | | B. ToddBrendon Todd | - | - | +5 | 76 | 73 | - | - | 149 |
| 117 | | A. AtwalArjun Atwal | - | - | +6 | 74 | 76 | - | - | 150 |
| 118 | | B. DavisBrian Davis | - | - | +6 | 78 | 72 | - | - | 150 |
| 119 | | P. MclachlinParker Mclachlin | - | - | +6 | 75 | 75 | - | - | 150 |
| 120 | | R. GarrigusRobert Garrigus | - | - | +8 | 76 | 76 | - | - | 152 |
| 121 | | B. HarkinsBrandon Harkins | - | - | +8 | 74 | 78 | - | - | 152 |
| 122 | | R. LambRick Lamb | - | - | +8 | 76 | 76 | - | - | 152 |
| 123 | | H. SlocumHeath Slocum | - | - | +8 | 76 | 76 | - | - | 152 |
| 124 | | A. YunAndrew Yun | - | - | +8 | 72 | 80 | - | - | 152 |
| 125 | | C. PetterssonCarl Pettersson | - | - | +9 | 78 | 75 | - | - | 153 |
| 126 | | R. WerenskiRichy Werenski | - | - | +9 | 73 | 80 | - | - | 153 |
| 127 | | R. BellRoss Bell | - | - | +10 | 78 | 76 | - | - | 154 |
| DSQ | | A. CejkaAlex Cejka | - | - | E | 72 | - | - | - | 72 |
| WD | | J. BohnJason Bohn | - | - | E | 73 | - | - | - | 73 |
| WD | | T. MullinaxTrey Mullinax | - | - | E | 73 | - | - | - | 73 |
| WD | | B. BurgoonBronson Burgoon | - | - | E | 74 | - | - | - | 74 |
| WD | | J. HenryJ.J. Henry | - | - | E | 73 | 70 | - | - | 143 |
| DSQ | | M. HensbyMark Hensby | - | - | - | - | - | - | - | - |