| 1 | | A. HansenAnders Hansen | -2 | 18 | -19 | 68 | 65 | 66 | 70 | 269 |
| 2 | | C. MontgomerieColin Montgomerie | -5 | 18 | -14 | 64 | 71 | 72 | 67 | 274 |
| 2 | | E. RomeroEduardo Romero | -4 | 18 | -14 | 67 | 68 | 71 | 68 | 274 |
| 4 | | M. CampbellMichael Campbell | -5 | 18 | -12 | 68 | 70 | 71 | 67 | 276 |
| 4 | | S. FaldoSir Nick Faldo | -3 | 18 | -12 | 71 | 68 | 68 | 69 | 276 |
| 4 | | C. RodilesCarlos Rodiles | E | 18 | -12 | 69 | 67 | 68 | 72 | 276 |
| 7 | | D. ClarkeDarren Clarke | -5 | 18 | -11 | 70 | 71 | 69 | 67 | 277 |
| 7 | | J. MoseleyJarrod Moseley | -9 | 18 | -11 | 71 | 73 | 70 | 63 | 277 |
| 9 | | D. GilfordDavid Gilford | -2 | 18 | -9 | 68 | 71 | 70 | 70 | 279 |
| 9 | | P. O'MalleyPeter O'Malley | -2 | 18 | -9 | 69 | 71 | 69 | 70 | 279 |
| 11 | | P. BakerPeter Baker | E | 18 | -8 | 70 | 70 | 68 | 72 | 280 |
| 11 | | N. FasthNiclas Fasth | -5 | 18 | -8 | 71 | 71 | 71 | 67 | 280 |
| 11 | | M. LafeberMaarten Lafeber | E | 18 | -8 | 71 | 70 | 67 | 72 | 280 |
| 11 | | S. LeaneyStephen Leaney | -4 | 18 | -8 | 68 | 71 | 73 | 68 | 280 |
| 15 | | G. EvansGary Evans | -1 | 18 | -7 | 68 | 75 | 67 | 71 | 281 |
| 15 | | G. HavretGrégory Havret | -3 | 18 | -7 | 73 | 69 | 70 | 69 | 281 |
| 15 | | S. TorranceSam Torrance | -2 | 18 | -7 | 71 | 68 | 72 | 70 | 281 |
| 15 | | G. TurnerGreg Turner | +1 | 18 | -7 | 68 | 71 | 69 | 73 | 281 |
| 19 | | J. BickertonJohn Bickerton | -2 | 18 | -6 | 71 | 68 | 73 | 70 | 282 |
| 19 | | T. BjørnThomas Bjørn | -3 | 18 | -6 | 71 | 69 | 73 | 69 | 282 |
| 19 | | N. DoughertyNick Dougherty | -3 | 18 | -6 | 72 | 70 | 71 | 69 | 282 |
| 19 | | I. GarridoIgnacio Garrido | +1 | 18 | -6 | 69 | 71 | 69 | 73 | 282 |
| 19 | | R. GonzalezRicardo Gonzalez | -2 | 18 | -6 | 73 | 70 | 69 | 70 | 282 |
| 19 | | B. LaneBarry Lane | -1 | 18 | -6 | 71 | 71 | 69 | 71 | 282 |
| 19 | | M. McnultyMark Mcnulty | +3 | 18 | -6 | 67 | 69 | 71 | 75 | 282 |
| 19 | | P. PricePhillip Price | -2 | 18 | -6 | 72 | 72 | 68 | 70 | 282 |
| 19 | | S. TinningSteen Tinning | -3 | 18 | -6 | 67 | 76 | 70 | 69 | 282 |
| 28 | | A. ForsythAlastair Forsyth | -1 | 18 | -5 | 71 | 68 | 73 | 71 | 283 |
| 28 | | S. HansenSoren Hansen | -4 | 18 | -5 | 75 | 69 | 71 | 68 | 283 |
| 28 | | D. RussellDavid J Russell | -6 | 18 | -5 | 68 | 76 | 73 | 66 | 283 |
| 31 | | G. ClarkGary Clark | -2 | 18 | -4 | 69 | 72 | 73 | 70 | 284 |
| 31 | | R. KarlssonRobert Karlsson | -1 | 18 | -4 | 68 | 75 | 70 | 71 | 284 |
| 31 | | G. OwenGreg Owen | -6 | 18 | -4 | 71 | 72 | 75 | 66 | 284 |
| 34 | | M. FarryMarc Farry | -3 | 18 | -3 | 71 | 72 | 73 | 69 | 285 |
| 34 | | T. GillisTom Gillis | E | 18 | -3 | 68 | 74 | 71 | 72 | 285 |
| 34 | | P. LawriePaul Lawrie | +2 | 18 | -3 | 73 | 70 | 68 | 74 | 285 |
| 34 | | A. MarshallAndrew Marshall | -1 | 18 | -3 | 72 | 70 | 72 | 71 | 285 |
| 34 | | A. OldcornAndrew Oldcorn | -2 | 18 | -3 | 68 | 75 | 72 | 70 | 285 |
| 34 | | P. SjölandPatrik Sjöland | E | 18 | -3 | 71 | 71 | 71 | 72 | 285 |
| 40 | | H. BjornstadHenrik Bjornstad | -1 | 18 | -2 | 72 | 71 | 72 | 71 | 286 |
| 40 | | A. CabreraAngel Cabrera | +3 | 18 | -2 | 70 | 71 | 70 | 75 | 286 |
| 40 | | D. CarterDavid Carter | -1 | 18 | -2 | 71 | 72 | 72 | 71 | 286 |
| 40 | | S. DelagrangeSébastien Delagrange | E | 18 | -2 | 70 | 73 | 71 | 72 | 286 |
| 40 | | B. RumfordBrett Rumford | -2 | 18 | -2 | 72 | 70 | 74 | 70 | 286 |
| 40 | | J. Van De VeldeJean Van De Velde | E | 18 | -2 | 71 | 69 | 74 | 72 | 286 |
| 40 | | R. WesselsRoger Wessels | E | 18 | -2 | 72 | 71 | 71 | 72 | 286 |
| 47 | | J. BerendtJorge Berendt | -3 | 18 | -1 | 73 | 71 | 74 | 69 | 287 |
| 47 | | D. FichardtDarren Fichardt | +2 | 18 | -1 | 72 | 72 | 69 | 74 | 287 |
| 47 | | S. GallacherStephen Gallacher | +1 | 18 | -1 | 71 | 71 | 72 | 73 | 287 |
| 50 | | S. BebbSion E Bebb | -1 | 18 | E | 71 | 71 | 75 | 71 | 288 |
| 50 | | M. DavisMark Davis | E | 18 | E | 69 | 75 | 72 | 72 | 288 |
| 50 | | M. LundbergMikael Lundberg | +1 | 18 | E | 71 | 71 | 73 | 73 | 288 |
| 50 | | M. MartinMiguel Angel Martin | -2 | 18 | E | 70 | 73 | 75 | 70 | 288 |
| 50 | | L. ParsonsLucas Parsons | +2 | 18 | E | 68 | 74 | 72 | 74 | 288 |
| 50 | | J. RiveroJosé Rivero | +2 | 18 | E | 71 | 72 | 71 | 74 | 288 |
| 56 | | D. BorregoDiego Borrego | -1 | 18 | +1 | 68 | 74 | 76 | 71 | 289 |
| 56 | | G. Brand JnrGordon Brand Jnr | -3 | 18 | +1 | 70 | 73 | 77 | 69 | 289 |
| 56 | | A. ColtartAndrew Coltart | E | 18 | +1 | 67 | 73 | 77 | 72 | 289 |
| 56 | | R. DerksenRobert-Jan Derksen | +2 | 18 | +1 | 74 | 70 | 71 | 74 | 289 |
| 56 | | J. SandelinJarmo Sandelin | +4 | 18 | +1 | 69 | 71 | 73 | 76 | 289 |
| 61 | | G. EmersonGary Emerson | +3 | 18 | +2 | 73 | 69 | 73 | 75 | 290 |
| 61 | | R. GreenRichard Green | -1 | 18 | +2 | 71 | 73 | 75 | 71 | 290 |
| 61 | | C. HanellChristopher Hanell | +2 | 18 | +2 | 72 | 72 | 72 | 74 | 290 |
| 61 | | J. SpenceJamie Spence | -2 | 18 | +2 | 72 | 72 | 76 | 70 | 290 |
| 65 | | T. ImmelmanTrevor Immelman | +3 | 18 | +3 | 69 | 74 | 73 | 75 | 291 |
| 65 | | W. YehWei-Tze Yeh | +2 | 18 | +3 | 73 | 71 | 73 | 74 | 291 |
| 67 | | B. DavisBrian Davis | +2 | 18 | +4 | 72 | 70 | 76 | 74 | 292 |
| 67 | | M. FosterMark Foster | +2 | 18 | +4 | 69 | 75 | 74 | 74 | 292 |
| 69 | | D. BotesDesvonde Botes | +4 | 18 | +5 | 70 | 74 | 73 | 76 | 293 |
| 69 | | G. MarksGary Marks | +3 | 18 | +5 | 71 | 70 | 77 | 75 | 293 |
| 71 | | R. MuntzRolf Muntz | +1 | 18 | +6 | 69 | 75 | 77 | 73 | 294 |
| 71 | | J. OlazábalJosé María Olazábal | +6 | 18 | +6 | 68 | 73 | 75 | 78 | 294 |
| 73 | | M. BrierMarkus Brier | +2 | 18 | +7 | 71 | 72 | 78 | 74 | 295 |
| 73 | | R. RaffertyRonan Rafferty | +4 | 18 | +7 | 68 | 72 | 79 | 76 | 295 |
| 75 | | P. CaseyPaul Casey | +7 | 18 | +8 | 71 | 72 | 74 | 79 | 296 |
| 76 | | M. UrquhartMurray Urquhart | +3 | 18 | +13 | 73 | 71 | 82 | 75 | 301 |
| Cut |
| 77 | | W. BennettWarren Bennett | - | - | +1 | 72 | 73 | - | - | 145 |
| 77 | | R. ChapmanRoger Chapman | - | - | +1 | 73 | 72 | - | - | 145 |
| 77 | | S. DysonSimon Dyson | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | C. GilliesColin Gillies | - | - | +1 | 70 | 75 | - | - | 145 |
| 77 | | P. GoldingPhilip Golding | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | R. GoosenRetief Goosen | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | D. LeeDaren Lee | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | T. LevetThomas Levet | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | S. LyleSandy Lyle | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | P. McginleyPaul Mcginley | - | - | +1 | 71 | 74 | - | - | 145 |
| 77 | | H. NyströmHenrik Nyström | - | - | +1 | 74 | 71 | - | - | 145 |
| 77 | | J. RemesyJean-François Remesy | - | - | +1 | 69 | 76 | - | - | 145 |
| 77 | | J. RoseJustin Rose | - | - | +1 | 74 | 71 | - | - | 145 |
| 77 | | A. ScottAdam Scott | - | - | +1 | 69 | 76 | - | - | 145 |
| 77 | | H. StensonHenrik Stenson | - | - | +1 | 73 | 72 | - | - | 145 |
| 77 | | S. WebsterSteve Webster | - | - | +1 | 73 | 72 | - | - | 145 |
| 77 | | L. WestwoodLee Westwood | - | - | +1 | 70 | 75 | - | - | 145 |
| 94 | | T. DierTobias Dier | - | - | +2 | 76 | 70 | - | - | 146 |
| 94 | | I. GarbuttIan Garbutt | - | - | +2 | 75 | 71 | - | - | 146 |
| 94 | | J. HugoJean Hugo | - | - | +2 | 73 | 73 | - | - | 146 |
| 94 | | F. JacobsonFreddie Jacobson | - | - | +2 | 71 | 75 | - | - | 146 |
| 94 | | R. JacquelinRaphaël Jacquelin | - | - | +2 | 71 | 75 | - | - | 146 |
| 94 | | M. JamesMark James | - | - | +2 | 73 | 73 | - | - | 146 |
| 94 | | M. JiménezMiguel Ángel Jiménez | - | - | +2 | 71 | 75 | - | - | 146 |
| 94 | | D. LynnDavid Lynn | - | - | +2 | 73 | 73 | - | - | 146 |
| 94 | | G. OrrGary Orr | - | - | +2 | 72 | 74 | - | - | 146 |
| 94 | | C. PetterssonCarl Pettersson | - | - | +2 | 72 | 74 | - | - | 146 |
| 94 | | I. PoulterIan Poulter | - | - | +2 | 74 | 72 | - | - | 146 |
| 94 | | N. PriceNeil Price | - | - | +2 | 72 | 74 | - | - | 146 |
| 94 | | S. StrüverSven Strüver | - | - | +2 | 71 | 75 | - | - | 146 |
| 107 | | S. DoddStephen Dodd | - | - | +3 | 76 | 71 | - | - | 147 |
| 107 | | S. EdwardsSimon Edwards | - | - | +3 | 71 | 76 | - | - | 147 |
| 107 | | P. FulkePierre Fulke | - | - | +3 | 71 | 76 | - | - | 147 |
| 107 | | R. JohnsonRichard S Johnson | - | - | +3 | 73 | 74 | - | - | 147 |
| 107 | | M. MoulandMark Mouland | - | - | +3 | 70 | 77 | - | - | 147 |
| 107 | | N. O'HernNick O'Hern | - | - | +3 | 71 | 76 | - | - | 147 |
| 113 | | J. BevanJon Bevan | - | - | +4 | 72 | 76 | - | - | 148 |
| 113 | | J. DonaldsonJamie Donaldson | - | - | +4 | 75 | 73 | - | - | 148 |
| 113 | | I. EllisIan Ellis | - | - | +4 | 73 | 75 | - | - | 148 |
| 113 | | I. FerrieIain Ferrie | - | - | +4 | 77 | 71 | - | - | 148 |
| 113 | | C. GaneChris Gane | - | - | +4 | 76 | 72 | - | - | 148 |
| 113 | | D. GreenwoodDaniel Greenwood | - | - | +4 | 71 | 77 | - | - | 148 |
| 113 | | P. HarringtonPadraig Harrington | - | - | +4 | 76 | 72 | - | - | 148 |
| 113 | | T. JohnstoneTony Johnstone | - | - | +4 | 76 | 72 | - | - | 148 |
| 113 | | M. RoeMark Roe | - | - | +4 | 72 | 76 | - | - | 148 |
| 113 | | R. RussellRaymond Russell | - | - | +4 | 71 | 77 | - | - | 148 |
| 113 | | P. WayPaul Way | - | - | +4 | 73 | 75 | - | - | 148 |
| 124 | | A. CejkaAlex Cejka | - | - | +5 | 74 | 75 | - | - | 149 |
| 124 | | M. MackenzieMalcolm Mackenzie | - | - | +5 | 74 | 75 | - | - | 149 |
| 124 | | N. ManchipNeil Manchip | - | - | +5 | 75 | 74 | - | - | 149 |
| 124 | | M. NesbitMichael Nesbit | - | - | +5 | 75 | 74 | - | - | 149 |
| 124 | | C. WiCharlie Wi | - | - | +5 | 75 | 74 | - | - | 149 |
| 124 | | M. WiggettMark Wiggett | - | - | +5 | 73 | 76 | - | - | 149 |
| 130 | | E. CanonicaEmanuele Canonica | - | - | +6 | 76 | 74 | - | - | 150 |
| 130 | | E. DarcyEamonn Darcy | - | - | +6 | 79 | 71 | - | - | 150 |
| 130 | | B. DredgeBradley Dredge | - | - | +6 | 71 | 79 | - | - | 150 |
| 130 | | J. DwyerJohn Dwyer | - | - | +6 | 75 | 75 | - | - | 150 |
| 130 | | O. KarlssonOlle Karlsson | - | - | +6 | 73 | 77 | - | - | 150 |
| 130 | | S. KjeldsenSøren Kjeldsen | - | - | +6 | 77 | 73 | - | - | 150 |
| 130 | | M. PiñeroManuel Piñero | - | - | +6 | 71 | 79 | - | - | 150 |
| 130 | | J. SinghJeev Milkha Singh | - | - | +6 | 73 | 77 | - | - | 150 |
| 130 | | I. StanleyIan Stanley | - | - | +6 | 74 | 76 | - | - | 150 |
| 139 | | A. BaddeleyAaron Baddeley | - | - | +7 | 77 | 74 | - | - | 151 |
| 139 | | J. HaeggmanJoakim Haeggman | - | - | +7 | 74 | 77 | - | - | 151 |
| 139 | | C. RoccaCostantino Rocca | - | - | +7 | 76 | 75 | - | - | 151 |
| 139 | | S. ScahillStephen Scahill | - | - | +7 | 70 | 81 | - | - | 151 |
| 139 | | A. WallAnthony Wall | - | - | +7 | 76 | 75 | - | - | 151 |
| 144 | | A. DuffinAndrew Duffin | - | - | +8 | 73 | 79 | - | - | 152 |
| 144 | | A. ForsbrandAnders Forsbrand | - | - | +8 | 79 | 73 | - | - | 152 |
| 144 | | J. LomasJonathan Lomas | - | - | +8 | 77 | 75 | - | - | 152 |
| 144 | | D. SmythDes Smyth | - | - | +8 | 74 | 78 | - | - | 152 |
| 148 | | P. EalesPaul Eales | - | - | +9 | 77 | 76 | - | - | 153 |
| 149 | | R. GilesRobert Giles | - | - | +11 | 79 | 76 | - | - | 155 |
| 149 | | G. LingardGavin Lingard | - | - | +11 | 76 | 79 | - | - | 155 |
| 151 | | J. SköldJohan Sköld | - | - | +12 | 76 | 80 | - | - | 156 |
| 152 | | M. PilkingtonMark Pilkington | - | - | +13 | 75 | 82 | - | - | 157 |
| 152 | | I. WoosnamIan Woosnam | - | - | +13 | 73 | 84 | - | - | 157 |
| 154 | | A. AtwalArjun Atwal | - | - | +15 | 83 | 76 | - | - | 159 |
| 154 | | C. GoodfellowCraig Goodfellow | - | - | +15 | 81 | 78 | - | - | 159 |
| WD | | K. ErikssonKlas Eriksson | - | - | +5 | 77 | - | - | - | 77 |