| 1 | | A. PutnamAndrew Putnam | -8 | 18 | -20 | 66 | 66 | 64 | 196 |
| 2 | | R. JohnsonRichard S Johnson | -6 | 18 | -13 | 68 | 69 | 66 | 203 |
| 2 | | R. PamplingRod Pampling | -4 | 18 | -13 | 66 | 69 | 68 | 203 |
| 4 | | T. GillisTom Gillis | -1 | 18 | -12 | 69 | 64 | 71 | 204 |
| 4 | | M. GogginMathew Goggin | -5 | 18 | -12 | 69 | 68 | 67 | 204 |
| 6 | | J. ParkJin Park | -8 | 18 | -11 | 74 | 67 | 64 | 205 |
| 6 | | S. SaundersSam Saunders | -5 | 18 | -11 | 70 | 68 | 67 | 205 |
| 6 | | H. Varner IIIHarold Varner III | -4 | 18 | -11 | 68 | 69 | 68 | 205 |
| 9 | | M. FastMatt Fast | -7 | 18 | -10 | 73 | 68 | 65 | 206 |
| 9 | | D. FathauerDerek Fathauer | -4 | 18 | -10 | 71 | 67 | 68 | 206 |
| 9 | | O. FraustroOscar Fraustro | -3 | 18 | -10 | 68 | 69 | 69 | 206 |
| 9 | | J. KlaukJeff Klauk | -5 | 18 | -10 | 69 | 70 | 67 | 206 |
| 9 | | T. MurphyTrevor Murphy | -3 | 18 | -10 | 66 | 71 | 69 | 206 |
| 9 | | C. OrtizCarlos Ortiz | -1 | 18 | -10 | 67 | 68 | 71 | 206 |
| 15 | | R. DíazRoberto Díaz | -4 | 18 | -9 | 71 | 68 | 68 | 207 |
| 15 | | A. PopeAndy Pope | -5 | 18 | -9 | 73 | 67 | 67 | 207 |
| 15 | | B. WetterichBrett Wetterich | -7 | 18 | -9 | 72 | 70 | 65 | 207 |
| 18 | | C. BenedettiCamilo Benedetti | -7 | 18 | -8 | 74 | 69 | 65 | 208 |
| 18 | | R. BlaumRyan Blaum | -4 | 18 | -8 | 68 | 72 | 68 | 208 |
| 18 | | R. ImadaRyuji Imada | -4 | 18 | -8 | 70 | 70 | 68 | 208 |
| 18 | | S. PinckneyScott Pinckney | -3 | 18 | -8 | 71 | 68 | 69 | 208 |
| 22 | | B. BarberBlayne Barber | -5 | 18 | -7 | 74 | 68 | 67 | 209 |
| 22 | | J. BroadawayJosh Broadaway | E | 18 | -7 | 70 | 67 | 72 | 209 |
| 22 | | A. ChoiAlbin Choi | -1 | 18 | -7 | 68 | 70 | 71 | 209 |
| 22 | | A. GonzalesAndres Gonzales | -5 | 18 | -7 | 71 | 71 | 67 | 209 |
| 22 | | H. HaasHunter Haas | -1 | 18 | -7 | 68 | 70 | 71 | 209 |
| 22 | | F. MechereffeFernando Mechereffe | -5 | 18 | -7 | 68 | 74 | 67 | 209 |
| 22 | | H. NorlanderHenrik Norlander | -4 | 18 | -7 | 70 | 71 | 68 | 209 |
| 22 | | S. ParelScott Parel | -4 | 18 | -7 | 72 | 69 | 68 | 209 |
| 22 | | K. ReifersKyle Reifers | -4 | 18 | -7 | 73 | 68 | 68 | 209 |
| 31 | | S. AllanSteve Allan | -4 | 18 | -6 | 71 | 71 | 68 | 210 |
| 31 | | D. BrigmanD.J. Brigman | -1 | 18 | -6 | 70 | 69 | 71 | 210 |
| 31 | | T. FinauTony Finau | E | 18 | -6 | 69 | 69 | 72 | 210 |
| 31 | | M. KimMichael Kim | -4 | 18 | -6 | 68 | 74 | 68 | 210 |
| 31 | | W. KimWhee Kim | -3 | 18 | -6 | 72 | 69 | 69 | 210 |
| 31 | | C. KnostColt Knost | -3 | 18 | -6 | 72 | 69 | 69 | 210 |
| 31 | | L. MattiaceLen Mattiace | E | 18 | -6 | 67 | 71 | 72 | 210 |
| 31 | | A. RochaAlexandre Rocha | -5 | 18 | -6 | 73 | 70 | 67 | 210 |
| 31 | | D. StilesDarron Stiles | -5 | 18 | -6 | 72 | 71 | 67 | 210 |
| 31 | | J. ThomasJustin Thomas | +1 | 18 | -6 | 69 | 68 | 73 | 210 |
| 41 | | D. BergerDaniel Berger | -1 | 18 | -5 | 69 | 71 | 71 | 211 |
| 41 | | N. DelioNick Delio | -3 | 18 | -5 | 72 | 70 | 69 | 211 |
| 41 | | Z. FischerZack Fischer | -1 | 18 | -5 | 71 | 69 | 71 | 211 |
| 41 | | J. GunnJimmy Gunn | -1 | 18 | -5 | 72 | 68 | 71 | 211 |
| 41 | | A. HallAshley Hall | -1 | 18 | -5 | 71 | 69 | 71 | 211 |
| 41 | | H. LeonHugo Leon | +1 | 18 | -5 | 69 | 69 | 73 | 211 |
| 41 | | J. NittiesJames Nitties | -4 | 18 | -5 | 72 | 71 | 68 | 211 |
| 41 | | S. SaundersSteve Saunders | -2 | 18 | -5 | 75 | 66 | 70 | 211 |
| 41 | | N. TylerNathan Tyler | E | 18 | -5 | 69 | 70 | 72 | 211 |
| 41 | | A. WatkinsAaron Watkins | -2 | 18 | -5 | 71 | 70 | 70 | 211 |
| 51 | | R. ArmourRyan Armour | -1 | 18 | -4 | 72 | 69 | 71 | 212 |
| 51 | | A. CarpenterAlex Carpenter | -3 | 18 | -4 | 73 | 70 | 69 | 212 |
| 51 | | C. FrancoCarlos Franco | -1 | 18 | -4 | 70 | 71 | 71 | 212 |
| 51 | | Z. FullertonZach Fullerton | -1 | 18 | -4 | 74 | 67 | 71 | 212 |
| 51 | | T. HogeTom Hoge | -2 | 18 | -4 | 69 | 73 | 70 | 212 |
| 51 | | C. PercyCameron Percy | -1 | 18 | -4 | 70 | 71 | 71 | 212 |
| 51 | | J. RodríguezJosé De Jesús Rodríguez | -1 | 18 | -4 | 75 | 66 | 71 | 212 |
| 51 | | N. TaylorNick Taylor | +1 | 18 | -4 | 69 | 70 | 73 | 212 |
| 51 | | J. ToledoJosé Toledo | -3 | 18 | -4 | 71 | 72 | 69 | 212 |
| 60 | | C. BakerChris Baker | +1 | 18 | -3 | 71 | 69 | 73 | 213 |
| 60 | | J. Fernández ValdésJorge Fernández Valdés | -2 | 18 | -3 | 74 | 69 | 70 | 213 |
| 60 | | V. IndiaVince India | E | 18 | -3 | 72 | 69 | 72 | 213 |
| 60 | | S. KendallSkip Kendall | +2 | 18 | -3 | 69 | 70 | 74 | 213 |
| 60 | | P. LonardPeter Lonard | -2 | 18 | -3 | 71 | 72 | 70 | 213 |
| 60 | | M. PillerMartin Piller | -2 | 18 | -3 | 72 | 71 | 70 | 213 |
| 60 | | R. SloanRoger Sloan | E | 18 | -3 | 71 | 70 | 72 | 213 |
| 67 | | M. ConnellMichael Connell | +1 | 18 | -2 | 71 | 70 | 73 | 214 |
| 67 | | A. PresnellAlistair Presnell | +2 | 18 | -2 | 73 | 67 | 74 | 214 |
| 67 | | J. RandolphJonathan Randolph | -1 | 18 | -2 | 71 | 72 | 71 | 214 |
| 70 | | T. CampbellThomas Campbell | E | 18 | -1 | 73 | 70 | 72 | 215 |
| 70 | | A. CejkaAlex Cejka | +1 | 18 | -1 | 71 | 71 | 73 | 215 |
| 70 | | A. CrawfordAdam Crawford | +1 | 18 | -1 | 72 | 70 | 73 | 215 |
| 70 | | A. EchavarríaAndrés Echavarría | E | 18 | -1 | 76 | 67 | 72 | 215 |
| 70 | | B. LundeBill Lunde | E | 18 | -1 | 73 | 70 | 72 | 215 |
| 75 | | N. O'HernNick O'Hern | +1 | 18 | E | 71 | 72 | 73 | 216 |
| 76 | | T. BertoniTravis Bertoni | +3 | 18 | +2 | 67 | 76 | 75 | 218 |
| 77 | | R. SullivanRyan Sullivan | +4 | 18 | +3 | 71 | 72 | 76 | 219 |
| Cut |
| 79 | | S. AlkerSteve Alker | - | - | E | 72 | 72 | - | 144 |
| 80 | | C. BarlowCraig Barlow | - | - | E | 73 | 71 | - | 144 |
| 81 | | S. BertschShane Bertsch | - | - | E | 71 | 73 | - | 144 |
| 82 | | G. BorosGuy Boros | - | - | E | 75 | 69 | - | 144 |
| 83 | | T. DemseyTodd Demsey | - | - | E | 73 | 71 | - | 144 |
| 84 | | S. DunlapScott Dunlap | - | - | E | 70 | 74 | - | 144 |
| 85 | | T. FloydTaylor Floyd | - | - | E | 73 | 71 | - | 144 |
| 86 | | A. GoldbergAaron Goldberg | - | - | E | 71 | 73 | - | 144 |
| 87 | | J. GoveJeff Gove | - | - | E | 74 | 70 | - | 144 |
| 88 | | N. GreenNathan Green | - | - | E | 73 | 71 | - | 144 |
| 89 | | A. HadwinAdam Hadwin | - | - | E | 70 | 74 | - | 144 |
| 90 | | S. MicheelShaun Micheel | - | - | E | 75 | 69 | - | 144 |
| 91 | | T. PurdyTed Purdy | - | - | E | 74 | 70 | - | 144 |
| 92 | | Z. SucherZack Sucher | - | - | E | 75 | 69 | - | 144 |
| 93 | | V. TaylorVaughn Taylor | - | - | E | 71 | 73 | - | 144 |
| 94 | | R. ThatcherRoland Thatcher | - | - | E | 76 | 68 | - | 144 |
| 95 | | P. TomasuloPeter Tomasulo | - | - | E | 70 | 74 | - | 144 |
| 96 | | D. Van Der WaltDawie Van Der Walt | - | - | E | 68 | 76 | - | 144 |
| 97 | | T. WeworskiTyler Weworski | - | - | E | 71 | 73 | - | 144 |
| 98 | | C. WrightChase Wright | - | - | E | 74 | 70 | - | 144 |
| 99 | | J. YounanJake Younan | - | - | E | 74 | 70 | - | 144 |
| 100 | | G. ColesGavin Coles | - | - | +1 | 75 | 70 | - | 145 |
| 101 | | J. CurlJeff Curl | - | - | +1 | 72 | 73 | - | 145 |
| 102 | | S. FriesenSteve Friesen | - | - | +1 | 76 | 69 | - | 145 |
| 103 | | S. HarringtonScott Harrington | - | - | +1 | 75 | 70 | - | 145 |
| 104 | | M. HendrixMatt Hendrix | - | - | +1 | 72 | 73 | - | 145 |
| 105 | | M. HughesMackenzie Hughes | - | - | +1 | 75 | 70 | - | 145 |
| 106 | | J. KnousJim Knous | - | - | +1 | 74 | 71 | - | 145 |
| 107 | | B. LangeBrett Lange | - | - | +1 | 74 | 71 | - | 145 |
| 108 | | C. Sainz JrCarlos Sainz Jr | - | - | +1 | 74 | 71 | - | 145 |
| 109 | | R. TambelliniRoger Tambellini | - | - | +1 | 71 | 74 | - | 145 |
| 110 | | S. VázquezSebastián Vázquez | - | - | +1 | 67 | 78 | - | 145 |
| 111 | | P. ClaxtonPaul Claxton | - | - | +2 | 76 | 70 | - | 146 |
| 112 | | M. DavidsonMatt Davidson | - | - | +2 | 73 | 73 | - | 146 |
| 113 | | J. FrickeJonathan Fricke | - | - | +2 | 72 | 74 | - | 146 |
| 114 | | M. HubbardMark Hubbard | - | - | +2 | 76 | 70 | - | 146 |
| 115 | | S. KimSi Woo Kim | - | - | +2 | 72 | 74 | - | 146 |
| 116 | | B. LedererBrett Lederer | - | - | +2 | 76 | 70 | - | 146 |
| 117 | | F. Lickliter IIFrank Lickliter II | - | - | +2 | 73 | 73 | - | 146 |
| 118 | | B. MayfairBilly Mayfair | - | - | +2 | 74 | 72 | - | 146 |
| 119 | | B. SmithByron Smith | - | - | +2 | 70 | 76 | - | 146 |
| 120 | | G. WillisGarrett Willis | - | - | +2 | 75 | 71 | - | 146 |
| 121 | | C. WilsonChris Wilson | - | - | +2 | 72 | 74 | - | 146 |
| 122 | | M. BoydMatt Boyd | - | - | +3 | 74 | 73 | - | 147 |
| 123 | | A. CaneteAriel Canete | - | - | +3 | 74 | 73 | - | 147 |
| 124 | | J. CurranJon Curran | - | - | +3 | 71 | 76 | - | 147 |
| 125 | | P. Haley IIPaul Haley II | - | - | +3 | 71 | 76 | - | 147 |
| 126 | | T. HamiltonTodd Hamilton | - | - | +3 | 75 | 72 | - | 147 |
| 127 | | K. KraftKelly Kraft | - | - | +3 | 78 | 69 | - | 147 |
| 128 | | A. PriceAron Price | - | - | +3 | 78 | 69 | - | 147 |
| 129 | | D. StoltzDrew Stoltz | - | - | +3 | 72 | 75 | - | 147 |
| 130 | | F. CorpeningFranklin Corpening | - | - | +4 | 75 | 73 | - | 148 |
| 131 | | C. KresgeCliff Kresge | - | - | +4 | 71 | 77 | - | 148 |
| 132 | | T. VogelT.J. Vogel | - | - | +4 | 74 | 74 | - | 148 |
| 133 | | C. WittenbergCasey Wittenberg | - | - | +4 | 78 | 70 | - | 148 |
| 134 | | C. EppersonChris Epperson | - | - | +5 | 71 | 78 | - | 149 |
| 135 | | P. Pettitt, Jr.Philip Pettitt, Jr. | - | - | +5 | 74 | 75 | - | 149 |
| 136 | | N. RouseyNick Rousey | - | - | +5 | 75 | 74 | - | 149 |
| 137 | | R. SpearsRyan Spears | - | - | +5 | 75 | 74 | - | 149 |
| 138 | | D. TrahanD.J. Trahan | - | - | +5 | 75 | 74 | - | 149 |
| 139 | | C. WardChristopher Ward | - | - | +5 | 73 | 76 | - | 149 |
| 140 | | C. BurkeCam Burke | - | - | +6 | 74 | 76 | - | 150 |
| 141 | | N. FlanaganNick Flanagan | - | - | +6 | 73 | 77 | - | 150 |
| 142 | | | - | - | +6 | 74 | 76 | - | 150 |
| 143 | | M. VillegasManuel Villegas | - | - | +6 | 78 | 72 | - | 150 |
| 144 | | R. WheeldonRiley Wheeldon | - | - | +6 | 73 | 77 | - | 150 |
| 145 | | B. KohlesBen Kohles | - | - | +7 | 78 | 73 | - | 151 |
| 146 | | J. BolliJustin Bolli | - | - | +8 | 78 | 74 | - | 152 |
| 147 | | B. BurgoonBronson Burgoon | - | - | +8 | 76 | 76 | - | 152 |
| 148 | | J. KilleenJ.J. Killeen | - | - | +8 | 77 | 75 | - | 152 |
| 149 | | K. KimKevin Kim | - | - | +8 | 80 | 72 | - | 152 |
| 150 | | C. SeiffertChase Seiffert | - | - | +8 | 76 | 76 | - | 152 |
| 151 | | J. WolfeJared Wolfe | - | - | +8 | 75 | 77 | - | 152 |
| 152 | | R. O'RearRyan O'Rear | - | - | +9 | 74 | 79 | - | 153 |
| 153 | | S. WheatcroftSteve Wheatcroft | - | - | +10 | 79 | 75 | - | 154 |
| 154 | | J. ParnevikJesper Parnevik | - | - | +12 | 78 | 78 | - | 156 |
| 155 | | T. O'NealTimothy O'Neal | - | - | +14 | 83 | 75 | - | 158 |
| WD | | G. DayGlen Day | - | - | E | 79 | - | - | 79 |
| WD | | B. StegmaierBrett Stegmaier | - | - | E | 82 | - | - | 82 |