Career Stats
33
Tournaments
412%
Cuts Made
0
Top 5
0
Top 10
21
Best Finish
$4,654
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 15/08/2515/08/2025 | EpsonEpson Tour | MC | - | +2 | |
| 27/06/2527/06/2025 | EpsonEpson Tour | MC | - | +3 | |
| 06/06/2506/06/2025 | EpsonEpson Tour | MC | - | +2 | |
| 28/06/2428/06/2024 | EpsonEpson Tour | MC | - | +6 | |
| 14/06/2414/06/2024 | EpsonEpson Tour | MC | - | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | EpsonEpson Tour | No data | 3 | 0 | 0 | 0 | 0 | No data | $0 |
| 2024 | EpsonEpson Tour | No data | 10 | 0(0%) | 0 | 0 | 0 | 1606 | $0 |
| 2023 | EpsonEpson Tour | No data | 2 | 0 | 0 | 0 | 0 | 1439 | $0 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| 2022 | EpsonEpson Tour | 143 | 13 | 4(31%) | 0 | 0 | 0 | 1300 | $4,654 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 14 | 4(29%) | 0 | 0 | 0 | $4,654 | ||
| 2021 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2020 | EpsonEpson Tour | No data | 2 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 33 | 4(12%) | 0 | 0 | 0 | - | $4,654 |
