Career Stats
128
Tournaments
7760%
Cuts Made
10.8%
Top 5
64.7%
Top 10
3
Best Finish
$123,949
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 25/06/2625/06/2026 | LPGALPGA Tour | MC | - | +11 | |
| 19/06/2519/06/2025 | LPGALPGA Tour | MC | - | +11 | |
| 18/07/2418/07/2024 | LPGALPGA Tour | 71 | $3,417 | +2 | |
| 20/06/2420/06/2024 | LPGALPGA Tour | MC | - | +13 | |
| 23/06/2323/06/2023 | EpsonEpson Tour | MC | - | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2025 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2024 | LPGALPGA Tour | No data | 2 | 1 | 0 | 0 | 0 | 1594 | $3,417 |
| 2023 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | 885 | $0 |
| 2022 | EpsonEpson Tour | 70 | 16 | 5(31%) | 0 | 1 | 1 | 669 | $20,232 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| LETLadies European Tour | 184 | 1 | 1 | 0 | 0 | 0 | $2,268 | ||
| Total | No data | 18 | 6(33%) | 0 | 1 | 1 | $22,500 | ||
| 2021 | EpsonEpson Tour | 36 | 18 | 13(72%) | 0 | 0 | 2 | 646 | $38,109 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 19 | 13(68%) | 0 | 0 | 2 | $38,109 | ||
| 2020 | EpsonEpson Tour | 134 | 4 | 2 | 0 | 0 | 0 | 917 | $1,157 |
| 2019 | EpsonEpson Tour | 61 | 21 | 14(67%) | 0 | 0 | 1 | 836 | $18,244 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 14(64%) | 0 | 0 | 1 | $18,244 | ||
| 2018 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | 1123 | $0 |
| 2017 | EpsonEpson Tour | 150 | 5 | 3(60%) | 0 | 0 | 0 | 844 | $2,917 |
| LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | $3,974 | ||
| Total | No data | 6 | 4(67%) | 0 | 0 | 0 | $6,891 | ||
| 2016 | EpsonEpson Tour | 82 | 12 | 7(58%) | 0 | 0 | 0 | 775 | $8,885 |
| 2015 | EpsonEpson Tour | 60 | 18 | 14(78%) | 0 | 0 | 2 | 787 | $13,885 |
| 2014 | EpsonEpson Tour | 79 | 14 | 11(79%) | 0 | 0 | 0 | No data | $8,261 |
| 2013 | EpsonEpson Tour | 119 | 8 | 4(50%) | 0 | 0 | 0 | No data | $2,600 |
| 2009 | LPGALPGA Tour | No data | 1 | 1 | 0 | 0 | 0 | 480 | $0 |
| Total | - | - | 128 | 77(60%) | 0 | 1 | 6 | - | $123,949 |
