Career Stats
75
Tournaments
2736%
Cuts Made
11.3%
Top 5
22.7%
Top 10
2
Best Finish
€98,005
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/10/2509/10/2025 | LETLadies European Tour | 20 | €6,396 | +4 | |
| 22/08/2522/08/2025 | LETLadies European Tour | MC | - | +12 | |
| 26/06/2526/06/2025 | LETLadies European Tour | MC | - | +7 | |
| 20/06/2520/06/2025 | LETLadies European Tour | 46 | €1,395 | −7 | |
| 12/06/2512/06/2025 | LETLadies European Tour | MC | - | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LETLadies European Tour | 146 | 5 | 2(40%) | 0 | 0 | 0 | 1081 | €7,791 |
| 2024 | LETLadies European Tour | No data | 4 | 0 | 0 | 0 | 0 | 960 | €0 |
| 2023 | LETLadies European Tour | 123 | 16 | 6(38%) | 0 | 0 | 0 | 551 | €22,956 |
| 2022 | LETLadies European Tour | 66 | 21 | 14(67%) | 0 | 1 | 2 | 440 | €57,663 |
| 2021 | LETLadies European Tour | No data | 3 | 0 | 0 | 0 | 0 | 809 | €0 |
| 2019 | LETLadies European Tour | No data | 5 | 2(40%) | 0 | 0 | 0 | 968 | €4,603 |
| 2018 | LETLadies European Tour | 118 | 6 | 1(17%) | 0 | 0 | 0 | 1112 | €1,148 |
| 2017 | LETLadies European Tour | 133 | 8 | 1(13%) | 0 | 0 | 0 | 1085 | €930 |
| 2016 | LETLadies European Tour | No data | 4 | 1 | 0 | 0 | 0 | 973 | €2,914 |
| 2015 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2014 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| 2012 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | €0 |
| Total | - | - | 75 | 27(36%) | 0 | 1 | 2 | - | €98,005 |
