Career Stats
45
Tournaments
1738%
Cuts Made
0
Top 5
0
Top 10
18
Best Finish
$24,171
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 16/09/2116/09/2021 | LETLadies European Tour | MC | - | +8 | |
| 09/09/2109/09/2021 | LETLadies European Tour | MC | - | +12 | |
| 02/09/2102/09/2021 | LETLadies European Tour | 48 | €1,816 | +13 | |
| 27/08/2127/08/2021 | LETLadies European Tour | MC | - | +17 | |
| 05/08/2105/08/2021 | LETLadies European Tour | 67 | - | +9 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | LETLadies European Tour | 144 | 10 | 3(30%) | 0 | 0 | 0 | 771 | $3,398 |
| 2020 | LETLadies European Tour | 117 | 2 | 0 | 0 | 0 | 0 | 908 | $4,266 |
| 2019 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 1146 | $1,304 |
| 2017 | LETLadies European Tour | 116 | 1 | 1 | 0 | 0 | 0 | 715 | $2,770 |
| 2016 | LETLadies European Tour | 115 | 10 | 3(30%) | 0 | 0 | 0 | 764 | $6,165 |
| 2015 | EpsonEpson Tour | 105 | 21 | 9(43%) | 0 | 0 | 0 | 1071 | $6,268 |
| Total | - | - | 45 | 17(38%) | 0 | 0 | 0 | - | $24,171 |
