Career Stats
10
Tournaments
220%
Cuts Made
0
Top 5
0
Top 10
40
Best Finish
76.7
Stroke Avg
70
Low Round
R 1,370
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/01/9928/01/1999 | Vodacom Players Championship | SUNSunshine Tour | MC | - | +8 |
| 26/11/9826/11/1998 | Zimbabwe Open | SUNSunshine Tour | MC | - | +6 |
| 19/11/9819/11/1998 | Zambia Open | SUNSunshine Tour | 69 | R 860 | +16 |
| 23/10/9823/10/1998 | FNB Namibia Open | SUNSunshine Tour | MC | - | +15 |
| 24/09/9824/09/1998 | FNB Botswana Open | SUNSunshine Tour | MC | - | +9 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | SUNSunshine Tour | 148 | 10 | 2(20%) | 0 | 0 | 0 | R 1,370 | |
| Total | - | - | 10 | 2(20%) | 0 | 0 | 0 | - | R 1,370 |