Career Stats
59
Tournaments
3356%
Cuts Made
0
Top 5
0
Top 10
15
Best Finish
$15,846
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/11/2420/11/2024 | ADTAsian Development Tour | WD | - | +8 | |
| 12/07/1712/07/2017 | ADTAsian Development Tour | 42 | $295 | +4 | |
| 15/03/1715/03/2017 | ADTAsian Development Tour | WD | - | +6 | |
| 15/02/1715/02/2017 | ADTAsian Development Tour | MC | - | +11 | |
| 01/06/1601/06/2016 | ADTAsian Development Tour | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | 4595 | $0 |
| 2017 | ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 0 | 1957 | $295 |
| 2016 | ADTAsian Development Tour | No data | 7 | 2(29%) | 0 | 0 | 0 | 1802 | $730 |
| 2015 | ADTAsian Development Tour | No data | 7 | 5(71%) | 0 | 0 | 0 | 1710 | $909 |
| 2014 | ADTAsian Development Tour | No data | 7 | 3(43%) | 0 | 0 | 0 | 1547 | $346 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 8 | 3(38%) | 0 | 0 | 0 | $346 | ||
| 2013 | ADTAsian Development Tour | No data | 6 | 5(83%) | 0 | 0 | 0 | 1544 | $2,785 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 7 | 5(71%) | 0 | 0 | 0 | $2,785 | ||
| 2012 | ADTAsian Development Tour | No data | 4 | 4 | 0 | 0 | 0 | 1474 | $1,692 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 4(80%) | 0 | 0 | 0 | $1,692 | ||
| 2011 | ADTAsian Development Tour | No data | 4 | 4 | 0 | 0 | 0 | 1378 | $2,725 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 4(80%) | 0 | 0 | 0 | $2,725 | ||
| 2010 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1358 | $1,338 |
| ADTAsian Development Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $1,338 | ||
| 2009 | ASNAsian Tour | 160 | 5 | 2(40%) | 0 | 0 | 0 | 1373 | $1,140 |
| 2008 | ASNAsian Tour | 147 | 7 | 4(57%) | 0 | 0 | 0 | 1379 | $3,886 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 59 | 33(56%) | 0 | 0 | 0 | - | $15,846 |
