Career Stats
37
Tournaments
411%
Cuts Made
0
Top 5
0
Top 10
45
Best Finish
€689
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 28/05/2628/05/2026 | ATAlps Tour | MC | - | +24 | |
| 08/10/2408/10/2024 | PGTPro Golf Tour | WD | - | +12 | |
| 10/10/2310/10/2023 | PGTPro Golf Tour | 18 | €100 | E | |
| 29/06/2329/06/2023 | ATAlps Tour | MC | - | +12 | |
| 19/06/2319/06/2023 | MC | - | +10 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | 5000 | €0 |
| 2023 | ATAlps Tour | No data | 4 | 1 | 0 | 0 | 0 | 3774 | €0 |
| 2022 | PGTPro Golf Tour | No data | 2 | 0 | 0 | 0 | 0 | 1763 | €0 |
| ATAlps Tour | No data | 1 | 1 | 0 | 0 | 0 | €384 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | €384 | ||
| 2021 | PGTPro Golf Tour | 123 | 8 | 1(13%) | 0 | 0 | 0 | 1866 | €305 |
| 2020 | PGTPro Golf Tour | No data | 4 | 0 | 0 | 0 | 0 | 2036 | €0 |
| 2019 | PGTPro Golf Tour | No data | 10 | 1(10%) | 0 | 0 | 0 | 2076 | €0 |
| 2018 | PGTPro Golf Tour | No data | 3 | 0 | 0 | 0 | 0 | 2017 | €0 |
| ATAlps Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 4 | 0 | 0 | 0 | 0 | €0 | ||
| 2017 | ATAlps Tour | No data | 3 | 0 | 0 | 0 | 0 | 1950 | €0 |
| Total | - | - | 37 | 4(11%) | 0 | 0 | 0 | - | €689 |
