Career Stats
91
Tournaments
4752%
Cuts Made
11.1%
Top 5
11.1%
Top 10
2
Best Finish
$38,231
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/07/2208/07/2022 | EpsonEpson Tour | MC | - | +8 | |
| 23/06/2223/06/2022 | LPGALPGA Tour | MC | - | +12 | |
| 28/06/1928/06/2019 | EpsonEpson Tour | 31 | $1,007 | +1 | |
| 21/06/1921/06/2019 | EpsonEpson Tour | MC | - | +11 | |
| 07/06/1907/06/2019 | EpsonEpson Tour | MC | - | +7 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| 2019 | EpsonEpson Tour | 182 | 3 | 1 | 0 | 0 | 0 | No data | $1,007 |
| 2017 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | 1186 | $75 |
| 2016 | EpsonEpson Tour | 175 | 17 | 2(12%) | 0 | 0 | 0 | 1015 | $1,844 |
| 2015 | EpsonEpson Tour | 70 | 19 | 15(79%) | 0 | 0 | 0 | 751 | $10,618 |
| 2014 | EpsonEpson Tour | 42 | 20 | 14(70%) | 0 | 1 | 1 | 586 | $17,276 |
| 2013 | EpsonEpson Tour | 81 | 15 | 10(67%) | 0 | 0 | 0 | No data | $4,854 |
| 2012 | EpsonEpson Tour | 127 | 14 | 5(36%) | 0 | 0 | 0 | No data | $2,557 |
| Total | - | - | 91 | 47(52%) | 0 | 1 | 1 | - | $38,231 |
