Career Stats
7
Tournaments
114%
Cuts Made
0
Top 5
0
Top 10
43
Best Finish
€2,672
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 15/02/2415/02/2024 | PGAAPGA Tour of Australasia | MC | - | +14 | |
| 08/02/2408/02/2024 | PGAAPGA Tour of Australasia | MC | - | +3 | |
| 08/11/2308/11/2023 | LETLadies European Tour | WD | +8 | ||
| 19/10/2319/10/2023 | LETLadies European Tour | MC | - | +8 | |
| 23/02/2323/02/2023 | PGAAPGA Tour of Australasia | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | No data | €0 |
| LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | €0 | ||
| Total | No data | 3 | 0 | 0 | 0 | 0 | €0 | ||
| 2022 | PGAAPGA Tour of Australasia | No data | 3 | 0 | 0 | 0 | 0 | No data | €0 |
| LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | €2,672 | ||
| Total | No data | 4 | 1 | 0 | 0 | 0 | €2,672 | ||
| Total | - | - | 7 | 1(14%) | 0 | 0 | 0 | - | €2,672 |
