Career Stats
25
Tournaments
936%
Cuts Made
1
Wins
312%
Top 5
312%
Top 10
$26,307
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 18/01/2318/01/2023 | ASNAsian Tour | 69 | - | −2 | |
| 08/12/2208/12/2022 | ADTAsian Development Tour | 4 | $10,000 | −14 | |
| 24/11/2224/11/2022 | ASNAsian Tour | 42 | $2,268 | +2 | |
| 10/11/2210/11/2022 | ASNAsian Tour | MC | - | +4 | |
| 03/11/2203/11/2022 | ASNAsian Tour | 51 | $5,764 | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ASNAsian Tour | 140 | 16 | 4(25%) | 0 | 0 | 0 | 1717 | $13,907 |
| ADTAsian Development Tour | No data | 2 | 2 | 0 | 1 | 1 | $11,300 | ||
| Total | No data | 18 | 6(33%) | 0 | 1 | 1 | $25,207 | ||
| 2020 | ASNAsian Tour | No data | 4 | 0 | 0 | 0 | 0 | 1473 | $0 |
| 2018 | Big EasyBig Easy Tour | No data | 3 | 3 | 1 | 2 | 2 | 921 | $1,100 |
| Total | - | - | 25 | 9(36%) | 1 | 3 | 3 | - | $26,307 |
