Career Stats
12
Tournaments
433%
Cuts Made
0
Top 5
0
Top 10
22
Best Finish
74.25
Stroke Avg
66
Low Round
$3,713
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 20/01/1520/01/2015 | PTLA Qualifying Tournament-North America | LATPGA Tour Latinoamérica | 64 | - | +9 |
| 04/12/1404/12/2014 | VISA Open de Argentina presentado por Peugeot | LATPGA Tour Latinoamérica | MC | - | +9 |
| 27/11/1427/11/2014 | Personal Classic | LATPGA Tour Latinoamérica | MC | - | +5 |
| 13/11/1413/11/2014 | Hyundai BBVA 88 Abierto de Chile | LATPGA Tour Latinoamérica | MC | - | +6 |
| 06/11/1406/11/2014 | Aberto do Brasil | LATPGA Tour Latinoamérica | MC | - | +19 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | LATPGA Tour Latinoamérica | 140 | 12 | 4(33%) | 0 | 0 | 0 | $3,713 | |
| Total | - | - | 12 | 4(33%) | 0 | 0 | 0 | - | $3,713 |