Career Stats
28
Tournaments
414%
Cuts Made
0
Top 5
0
Top 10
29
Best Finish
$3,993
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 08/07/2208/07/2022 | EpsonEpson Tour | MC | - | +9 | |
| 24/06/2224/06/2022 | EpsonEpson Tour | MC | - | +3 | |
| 16/06/2216/06/2022 | EpsonEpson Tour | MC | - | +9 | |
| 09/06/2209/06/2022 | EpsonEpson Tour | MC | - | +3 | |
| 27/05/2227/05/2022 | EpsonEpson Tour | 60 | $708 | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | EpsonEpson Tour | 184 | 8 | 1(13%) | 0 | 0 | 0 | No data | $708 |
| 2021 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 2019 | EpsonEpson Tour | 142 | 18 | 3(17%) | 0 | 0 | 0 | No data | $3,285 |
| 2018 | EpsonEpson Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 28 | 4(14%) | 0 | 0 | 0 | - | $3,993 |
