Career Stats
98
Tournaments
3738%
Cuts Made
22%
Top 5
44.1%
Top 10
2
Best Finish
$80,452
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 11/09/2611/09/2026 | EpsonEpson Tour | MC | - | +1 | |
| 21/08/2621/08/2026 | EpsonEpson Tour | MC | - | −4 | |
| 06/08/2606/08/2026 | EpsonEpson Tour | MC | - | +2 | |
| 17/07/2617/07/2026 | EpsonEpson Tour | MC | - | +7 | |
| 10/07/2610/07/2026 | EpsonEpson Tour | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | EpsonEpson Tour | 131 | 13 | 3(23%) | 0 | 0 | 0 | 1344 | $6,111 |
| 2025 | EpsonEpson Tour | 160 | 7 | 3(43%) | 0 | 0 | 0 | 1229 | $3,230 |
| 2024 | EpsonEpson Tour | 114 | 19 | 7(37%) | 0 | 0 | 1 | 780 | $10,796 |
| 2023 | EpsonEpson Tour | 35 | 22 | 12(55%) | 0 | 2 | 3 | 630 | $45,285 |
| 2022 | EpsonEpson Tour | 117 | 19 | 5(26%) | 0 | 0 | 0 | 1085 | $8,148 |
| 2021 | EpsonEpson Tour | 109 | 14 | 7(50%) | 0 | 0 | 0 | 1286 | $6,882 |
| 2020 | EpsonEpson Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 98 | 37(38%) | 0 | 2 | 4 | - | $80,452 |
