Career Stats
39
Tournaments
1333%
Cuts Made
0
Top 5
12.6%
Top 10
9
Best Finish
$14,917
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/03/2309/03/2023 | ASNAsian Tour | MC | - | +2 | |
| 23/01/2023/01/2020 | ADTAsian Development Tour | 38 | $906 | −5 | |
| 29/11/1829/11/2018 | ASNAsian Tour | MC | - | +8 | |
| 11/10/1811/10/2018 | ASNAsian Tour | 67 | $810 | +11 | |
| 03/10/1803/10/2018 | ADTAsian Development Tour | MC | - | +9 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 3261 | $0 |
| 2020 | ADTAsian Development Tour | No data | 1 | 1 | 0 | 0 | 0 | 2080 | $906 |
| 2018 | ASNAsian Tour | 219 | 10 | 2(20%) | 0 | 0 | 0 | 2006 | $1,380 |
| ADTAsian Development Tour | No data | 4 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 14 | 2(14%) | 0 | 0 | 0 | $1,380 | ||
| 2017 | ADTAsian Development Tour | No data | 4 | 3 | 0 | 0 | 1 | 1925 | $3,241 |
| ASNAsian Tour | No data | 2 | 2 | 0 | 0 | 0 | $6,717 | ||
| Total | No data | 6 | 5(83%) | 0 | 0 | 1 | $9,958 | ||
| 2016 | ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | 1866 | $836 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $836 | ||
| 2015 | ADTAsian Development Tour | No data | 3 | 1 | 0 | 0 | 0 | 1711 | $621 |
| ASNAsian Tour | 183 | 2 | 1 | 0 | 0 | 0 | $690 | ||
| Total | No data | 5 | 2(40%) | 0 | 0 | 0 | $1,311 | ||
| 2014 | ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | 1548 | $0 |
| PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 0(0%) | 0 | 0 | 0 | $0 | ||
| 2013 | ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 0 | 1528 | $527 |
| 2012 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1459 | $0 |
| Total | - | - | 39 | 13(33%) | 0 | 0 | 1 | - | $14,917 |
