Career Stats
191
Tournaments
12063%
Cuts Made
3
Wins
94.7%
Top 5
178.9%
Top 10
$1,883,398
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 03/12/2403/12/2024 | CHMPPGA Tour Champions | 35 | - | −2 | |
| 10/10/2410/10/2024 | JGTOJapan Golf Tour | MC | - | +9 | |
| 23/05/2423/05/2024 | MC | - | +4 | ||
| 08/03/2408/03/2024 | CHMPPGA Tour Champions | 43 | $8,800 | −2 | |
| 05/12/2305/12/2023 | CHMPPGA Tour Champions | 33 | - | −4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHMPPGA Tour Champions | 166 | 2 | 1 | 0 | 0 | 0 | 1643 | $8,800 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 1 | 0 | 0 | 0 | $8,800 | ||
| 2023 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1156 | $0 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| 2022 | JGTOJapan Golf Tour | 139 | 7 | 3(43%) | 0 | 0 | 0 | 1083 | $10,585 |
| ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | $6,431 | ||
| Total | No data | 9 | 4(44%) | 0 | 0 | 0 | $17,016 | ||
| 2020 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 174 | $5,758 |
| 2019 | JGTOJapan Golf Tour | 10 | 22 | 17(77%) | 1 | 3 | 4 | 167 | $474,218 |
| PGAPGA Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 27 | 17(63%) | 1 | 3 | 4 | $474,218 | ||
| 2018 | JGTOJapan Golf Tour | 10 | 21 | 17(81%) | 1 | 2 | 4 | 205 | $466,731 |
| ASNAsian Tour | No data | 2 | 2 | 0 | 1 | 1 | $37,647 | ||
| Total | No data | 23 | 19(83%) | 1 | 3 | 5 | $504,379 | ||
| 2017 | JGTOJapan Golf Tour | 62 | 22 | 11(50%) | 0 | 0 | 0 | 518 | $99,240 |
| 2016 | JGTOJapan Golf Tour | 46 | 20 | 13(65%) | 0 | 1 | 2 | 473 | $178,720 |
| 2015 | JGTOJapan Golf Tour | 45 | 17 | 13(76%) | 0 | 1 | 3 | 555 | $159,706 |
| ETDP World Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 18 | 13(72%) | 0 | 1 | 3 | $159,706 | ||
| 2014 | JGTOJapan Golf Tour | 71 | 18 | 11(61%) | 0 | 0 | 0 | 563 | $84,059 |
| 2013 | JGTOJapan Golf Tour | 34 | 20 | 14(70%) | 1 | 1 | 2 | 332 | $205,637 |
| ETDP World Tour | No data | 2 | 1 | 0 | 0 | 0 | $4,644 | ||
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 23 | 15(65%) | 1 | 1 | 2 | $210,281 | ||
| 2012 | ASNAsian Tour | No data | 3 | 3 | 0 | 0 | 0 | 512 | $21,766 |
| 2011 | ETDP World Tour | No data | 3 | 1 | 0 | 0 | 0 | 366 | $16,965 |
| ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 1 | 0 | 0 | 0 | $16,965 | ||
| 2009 | PGAAPGA Tour of Australasia | No data | 3 | 1 | 0 | 0 | 0 | 812 | $24,129 |
| ASNAsian Tour | No data | 2 | 2 | 0 | 0 | 0 | $41,454 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 0 | $65,582 | ||
| 2008 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1389 | $5,048 |
| 2007 | ASNAsian Tour | No data | 3 | 2 | 0 | 0 | 0 | 1286 | $7,813 |
| 2006 | ASNAsian Tour | No data | 3 | 3 | 0 | 0 | 1 | 1038 | $13,603 |
| 2005 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1181 | $5,506 |
| 2004 | ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | 1212 | $4,938 |
| Total | - | - | 191 | 120(63%) | 3 | 9 | 17 | - | $1,883,398 |
