Career Stats
194
Tournaments
8946%
Cuts Made
10.5%
Top 5
105.2%
Top 10
4
Best Finish
$145,855
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 05/10/2305/10/2023 | ASNAsian Tour | MC | - | +13 | |
| 22/12/2222/12/2022 | ADTAsian Development Tour | 15 | $2,550 | +2 | |
| 14/12/2214/12/2022 | ADTAsian Development Tour | MC | - | +1 | |
| 08/12/2208/12/2022 | ADTAsian Development Tour | MC | - | +2 | |
| 23/11/2223/11/2022 | ADTAsian Development Tour | 29 | $1,305 | +8 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 2468 | $0 |
| 2022 | ADTAsian Development Tour | 40 | 15 | 9(60%) | 0 | 0 | 0 | 1983 | $8,409 |
| ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 18 | 9(50%) | 0 | 0 | 0 | $8,409 | ||
| 2021 | ACNACN Tour | 246 | 10 | 2(20%) | 0 | 0 | 0 | 1826 | $447 |
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 11 | 2(18%) | 0 | 0 | 0 | $447 | ||
| 2020 | ASNAsian Tour | No data | 4 | 0 | 0 | 0 | 0 | 1706 | $0 |
| 2019 | ADTAsian Development Tour | 31 | 14 | 10(71%) | 0 | 1 | 2 | 1919 | $11,345 |
| ASNAsian Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 17 | 10(59%) | 0 | 1 | 2 | $11,345 | ||
| 2018 | ASNAsian Tour | 119 | 11 | 5(45%) | 0 | 0 | 0 | 1282 | $19,037 |
| ADTAsian Development Tour | 58 | 10 | 5(50%) | 0 | 0 | 1 | $4,184 | ||
| Total | No data | 21 | 10(48%) | 0 | 0 | 1 | $23,221 | ||
| 2017 | ADTAsian Development Tour | 51 | 13 | 8(62%) | 0 | 0 | 0 | 1929 | $5,710 |
| ASNAsian Tour | 121 | 4 | 2 | 0 | 0 | 0 | $11,639 | ||
| Total | No data | 17 | 10(59%) | 0 | 0 | 0 | $17,349 | ||
| 2016 | ADTAsian Development Tour | 68 | 17 | 6(35%) | 0 | 0 | 0 | 1846 | $4,614 |
| ASNAsian Tour | No data | 5 | 0(0%) | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 6(27%) | 0 | 0 | 0 | $4,614 | ||
| 2015 | ADTAsian Development Tour | 46 | 18 | 9(50%) | 0 | 0 | 2 | 1312 | $10,132 |
| ASNAsian Tour | 113 | 4 | 3 | 0 | 0 | 0 | $13,374 | ||
| JGTOJapan Golf Tour | 260 | 1 | 1 | 0 | 0 | 0 | $824 | ||
| Total | No data | 23 | 13(57%) | 0 | 0 | 2 | $24,329 | ||
| 2014 | ADTAsian Development Tour | 23 | 13 | 10(77%) | 0 | 0 | 3 | 1008 | $13,907 |
| ASNAsian Tour | 99 | 11 | 6(55%) | 0 | 0 | 1 | $19,601 | ||
| JGTOJapan Golf Tour | No data | 1 | 1 | 0 | 0 | 0 | $0 | ||
| Total | No data | 25 | 17(68%) | 0 | 0 | 4 | $33,508 | ||
| 2013 | ASNAsian Tour | 162 | 10 | 3(30%) | 0 | 0 | 0 | 1528 | $2,877 |
| ADTAsian Development Tour | No data | 4 | 1 | 0 | 0 | 0 | $282 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 15 | 4(27%) | 0 | 0 | 0 | $3,160 | ||
| 2012 | ADTAsian Development Tour | 53 | 3 | 3 | 0 | 0 | 1 | 1474 | $3,502 |
| ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | $15,971 | ||
| Total | No data | 5 | 4(80%) | 0 | 0 | 1 | $19,473 | ||
| 2011 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1378 | $0 |
| 2010 | ASNAsian Tour | No data | 4 | 1 | 0 | 0 | 0 | 1246 | $0 |
| 2009 | ASNAsian Tour | No data | 2 | 2 | 0 | 0 | 0 | 1080 | $0 |
| 2008 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1424 | $0 |
| 2007 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1372 | $0 |
| 2006 | ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | 1310 | $0 |
| 2005 | ASNAsian Tour | No data | 1 | 0 | 0 | 0 | 0 | 1171 | $0 |
| 2004 | ASNAsian Tour | No data | 2 | 0 | 0 | 0 | 0 | 1194 | $0 |
| Total | - | - | 194 | 89(46%) | 0 | 1 | 10 | - | $145,855 |
