Career Stats
33
Tournaments
1133%
Cuts Made
0
Top 5
0
Top 10
18
Best Finish
$8,210
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 24/03/2624/03/2026 | PGAAPGA Tour of Australasia | 36 | +5 | ||
| 09/11/2309/11/2023 | PGAAPGA Tour of Australasia | MC | +4 | ||
| 19/10/2319/10/2023 | PGAAPGA Tour of Australasia | MC | - | +6 | |
| 12/10/2312/10/2023 | PGAAPGA Tour of Australasia | MC | - | +12 | |
| 17/08/2317/08/2023 | PGAAPGA Tour of Australasia | 31 | −1 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PGAAPGA Tour of Australasia | 119 | 5 | 2(40%) | 0 | 0 | 0 | 2998 | $1,117 |
| 2022 | PGAAPGA Tour of Australasia | 130 | 4 | 1 | 0 | 0 | 0 | 2853 | $908 |
| ADTAsian Development Tour | No data | 3 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 7 | 1(14%) | 0 | 0 | 0 | $908 | ||
| 2021 | PGAAPGA Tour of Australasia | No data | 6 | 3(50%) | 0 | 0 | 0 | 1723 | $2,584 |
| 2020 | PGAAPGA Tour of Australasia | No data | 3 | 2 | 0 | 0 | 0 | 1967 | $2,666 |
| 2019 | PGAAPGA Tour of Australasia | 132 | 8 | 2(25%) | 0 | 0 | 0 | 2063 | $936 |
| 2018 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 2010 | $0 |
| 2017 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 1929 | $0 |
| 2016 | PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | 1760 | $0 |
| 2015 | PGAAPGA Tour of Australasia | No data | 1 | 0 | 0 | 0 | 0 | 1707 | $0 |
| Total | - | - | 33 | 11(33%) | 0 | 0 | 0 | - | $8,210 |
