Career Stats
5
Tournaments
240%
Cuts Made
0
Top 5
0
Top 10
34
Best Finish
74.07
Stroke Avg
70
Low Round
R 6,443
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/02/9509/02/1995 | Philips SA Open Championship | SUNSunshine Tour | MC | - | +8 |
| 02/02/9502/02/1995 | Telkom SA Masters | SUNSunshine Tour | 34 | R 4,793 | +5 |
| 19/01/9519/01/1995 | ICL International | SUNSunshine Tour | MC | - | +3 |
| 12/01/9512/01/1995 | FNB Players Championship | SUNSunshine Tour | MC | - | +9 |
| 05/01/9505/01/1995 | Bell's Cup | SUNSunshine Tour | 60 | R 1,650 | +4 |
Season History
| Season | Tour | Rank | Events | CM | Wins | Top 5 | Top 10 | WR | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | SUNSunshine Tour | 116 | 5 | 2(40%) | 0 | 0 | 0 | R 6,443 | |
| Total | - | - | 5 | 2(40%) | 0 | 0 | 0 | - | R 6,443 |