Career Stats
5
Tournaments
0
Cuts Made
0
Top 5
0
Top 10
-
Best Finish
$0
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/07/9301/07/1993 | PGAPGA Tour | MC | - | +5 | |
| 17/04/9217/04/1992 | KFTKorn Ferry Tour | MC | - | +13 | |
| 27/03/9227/03/1992 | KFTKorn Ferry Tour | MC | - | +3 | |
| 06/03/9206/03/1992 | KFTKorn Ferry Tour | MC | - | +2 | |
| 28/02/9228/02/1992 | KFTKorn Ferry Tour | MC | - | +6 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1993 | PGAPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| 1992 | KFTKorn Ferry Tour | No data | 4 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 5 | 0(0%) | 0 | 0 | 0 | - | $0 |