Career Stats
18
Tournaments
950%
Cuts Made
0
Top 5
317%
Top 10
7
Best Finish
$10,135
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 26/07/1826/07/2018 | ASNAsian Tour | MC | - | +11 | |
| 12/07/1812/07/2018 | ASNAsian Tour | MC | - | +6 | |
| 04/07/1804/07/2018 | ASNAsian Tour | WD | - | +2 | |
| 28/06/1828/06/2018 | ASNAsian Tour | 19 | $3,705 | −9 | |
| 07/06/1807/06/2018 | ASNAsian Tour | MC | - | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | ASNAsian Tour | 179 | 6 | 3(50%) | 0 | 0 | 0 | 2042 | $4,970 |
| ADTAsian Development Tour | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| PGAPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 9 | 3(33%) | 0 | 0 | 0 | $4,970 | ||
| 2017 | ADTAsian Development Tour | No data | 3 | 2 | 0 | 0 | 1 | 1899 | $2,016 |
| ASNAsian Tour | No data | 2 | 1 | 0 | 0 | 0 | $0 | ||
| Total | No data | 5 | 3(60%) | 0 | 0 | 1 | $2,016 | ||
| 2016 | ADTAsian Development Tour | No data | 4 | 3 | 0 | 0 | 2 | 1375 | $3,149 |
| Total | - | - | 18 | 9(50%) | 0 | 0 | 3 | - | $10,135 |
