Career Stats
132
Tournaments
5542%
Cuts Made
32.3%
Top 5
75.3%
Top 10
2
Best Finish
$136,499
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 01/10/2601/10/2026 | EpsonEpson Tour | 52 | $1,000 | +3 | |
| 18/09/2618/09/2026 | EpsonEpson Tour | MC | - | +11 | |
| 11/09/2611/09/2026 | EpsonEpson Tour | 4 | $8,772 | −11 | |
| 28/08/2628/08/2026 | EpsonEpson Tour | 2 | $19,053 | −11 | |
| 21/08/2621/08/2026 | EpsonEpson Tour | 49 | $1,047 | −8 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | EpsonEpson Tour | 27 | 19 | 11(58%) | 0 | 2 | 3 | 585 | $49,960 |
| 2025 | EpsonEpson Tour | 68 | 18 | 8(44%) | 0 | 1 | 1 | 829 | $22,582 |
| 2024 | EpsonEpson Tour | 96 | 19 | 9(47%) | 0 | 0 | 0 | 874 | $16,049 |
| 2023 | EpsonEpson Tour | 68 | 22 | 9(41%) | 0 | 0 | 2 | 816 | $21,612 |
| 2022 | EpsonEpson Tour | 93 | 20 | 7(35%) | 0 | 0 | 1 | 878 | $13,085 |
| 2021 | EpsonEpson Tour | 86 | 14 | 8(57%) | 0 | 0 | 0 | 1191 | $10,452 |
| 2020 | EpsonEpson Tour | 112 | 4 | 2 | 0 | 0 | 0 | No data | $1,808 |
| 2019 | EpsonEpson Tour | 192 | 10 | 1(10%) | 0 | 0 | 0 | No data | $951 |
| 2018 | EpsonEpson Tour | No data | 5 | 0(0%) | 0 | 0 | 0 | No data | $0 |
| LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 0(0%) | 0 | 0 | 0 | $0 | ||
| Total | - | - | 132 | 55(42%) | 0 | 3 | 7 | - | $136,499 |
