Career Stats
50
Tournaments
1734%
Cuts Made
0
Top 5
24%
Top 10
7
Best Finish
$11,810
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/11/1806/11/2018 | ADTAsian Development Tour | 52 | $445 | +11 | |
| 10/10/1810/10/2018 | ADTAsian Development Tour | 28 | $494 | +2 | |
| 05/09/1805/09/2018 | ADTAsian Development Tour | 28 | $483 | +7 | |
| 07/03/1807/03/2018 | ADTAsian Development Tour | WD | - | +7 | |
| 21/12/1721/12/2017 | ADTAsian Development Tour | MC | - | +7 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | ADTAsian Development Tour | No data | 4 | 4 | 0 | 0 | 0 | 2013 | $1,422 |
| 2017 | ADTAsian Development Tour | 89 | 11 | 1(9%) | 0 | 0 | 0 | 1927 | $501 |
| ASNAsian Tour | 158 | 10 | 2(20%) | 0 | 0 | 0 | $3,760 | ||
| MENAMENA Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 22 | 3(14%) | 0 | 0 | 0 | $4,261 | ||
| 2016 | ADTAsian Development Tour | 57 | 20 | 8(40%) | 0 | 0 | 2 | 1866 | $4,622 |
| 2015 | ADTAsian Development Tour | No data | 2 | 1 | 0 | 0 | 0 | 1711 | $621 |
| ASNAsian Tour | No data | 1 | 1 | 0 | 0 | 0 | $885 | ||
| JGTOJapan Golf Tour | No data | 1 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 4 | 2 | 0 | 0 | 0 | $1,506 | ||
| Total | - | - | 50 | 17(34%) | 0 | 0 | 2 | - | $11,810 |
