Career Stats
18
Tournaments
633%
Cuts Made
0
Top 5
0
Top 10
23
Best Finish
$7,119
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 15/02/2415/02/2024 | PGAAPGA Tour of Australasia | MC | - | +8 | |
| 08/02/2408/02/2024 | PGAAPGA Tour of Australasia | MC | - | +1 | |
| 23/06/2323/06/2023 | EpsonEpson Tour | MC | - | +5 | |
| 09/06/2309/06/2023 | EpsonEpson Tour | MC | - | +8 | |
| 02/06/2302/06/2023 | EpsonEpson Tour | MC | - | +9 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | EpsonEpson Tour | No data | 4 | 0 | 0 | 0 | 0 | 1446 | $0 |
| PGAAPGA Tour of Australasia | No data | 2 | 0 | 0 | 0 | 0 | $0 | ||
| Total | No data | 6 | 0(0%) | 0 | 0 | 0 | $0 | ||
| 2022 | EpsonEpson Tour | 127 | 11 | 6(55%) | 0 | 0 | 0 | 1356 | $7,119 |
| 2021 | LPGALPGA Tour | No data | 1 | 0 | 0 | 0 | 0 | No data | $0 |
| Total | - | - | 18 | 6(33%) | 0 | 0 | 0 | - | $7,119 |
