Career Stats
18
Tournaments
950%
Cuts Made
0
Top 5
211%
Top 10
6
Best Finish
€44,517
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 09/10/2509/10/2025 | LETLadies European Tour | MC | - | +10 | |
| 24/10/2424/10/2024 | LETLadies European Tour | MC | - | +18 | |
| 27/10/2327/10/2023 | LETLadies European Tour | 19 | €7,181 | −12 | |
| 19/10/2319/10/2023 | LETLadies European Tour | 8 | €10,037 | −2 | |
| 20/10/2220/10/2022 | LETLadies European Tour | 6 | €12,036 | −4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | 1571 | €0 |
| 2024 | LETLadies European Tour | No data | 1 | 0 | 0 | 0 | 0 | 886 | €0 |
| 2023 | LETLadies European Tour | 121 | 2 | 2 | 0 | 0 | 1 | 652 | €17,217 |
| 2022 | LETLadies European Tour | 138 | 1 | 1 | 0 | 0 | 1 | 839 | €12,036 |
| 2021 | LETLadies European Tour | No data | 2 | 1 | 0 | 0 | 0 | 1076 | €1,430 |
| 2020 | LETLadies European Tour | No data | 2 | 0 | 0 | 0 | 0 | 1130 | €0 |
| 2019 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 1076 | €2,371 |
| 2018 | LETLadies European Tour | No data | 6 | 2(33%) | 0 | 0 | 0 | 881 | €8,174 |
| 2017 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 962 | €1,859 |
| 2016 | LETLadies European Tour | No data | 1 | 1 | 0 | 0 | 0 | 1093 | €1,430 |
| Total | - | - | 18 | 9(50%) | 0 | 0 | 2 | - | €44,517 |
