Career Stats
6
Tournaments
350%
Cuts Made
0
Top 5
0
Top 10
35
Best Finish
$282
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 06/08/9906/08/1999 | EpsonEpson Tour | MC | - | +15 | |
| 30/07/9930/07/1999 | EpsonEpson Tour | 35 | $282 | +5 | |
| 04/06/9904/06/1999 | EpsonEpson Tour | MC | - | +16 | |
| 27/05/9927/05/1999 | EpsonEpson Tour | MC | - | +19 | |
| 06/05/9906/05/1999 | EpsonEpson Tour | 117 | - | +18 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | EpsonEpson Tour | 158 | 6 | 3(50%) | 0 | 0 | 0 | No data | $282 |
| Total | - | - | 6 | 3(50%) | 0 | 0 | 0 | - | $282 |