Career Stats
30
Tournaments
1033%
Cuts Made
1
Wins
310%
Top 5
413%
Top 10
$46,074
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 11/01/2411/01/2024 | PGAAPGA Tour of Australasia | 49 | A$950 | −2 | |
| 12/10/2312/10/2023 | ASNAsian Tour | MC | - | −2 | |
| 21/09/2321/09/2023 | ASNAsian Tour | MC | - | +8 | |
| 31/08/2331/08/2023 | ADTAsian Development Tour | MC | - | +6 | |
| 24/08/2324/08/2023 | ASNAsian Tour | MC | - | +7 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ASNAsian Tour | No data | 9 | 0(0%) | 0 | 0 | 0 | 1242 | $0 |
| ADTAsian Development Tour | No data | 4 | 0 | 0 | 0 | 0 | $0 | ||
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 0 | $627 | ||
| Total | No data | 14 | 1(7%) | 0 | 0 | 0 | $627 | ||
| 2022 | ADTAsian Development Tour | 9 | 15 | 8(53%) | 1 | 3 | 3 | 789 | $41,777 |
| PGAAPGA Tour of Australasia | No data | 1 | 1 | 0 | 0 | 1 | $3,670 | ||
| Total | No data | 16 | 9(56%) | 1 | 3 | 4 | $45,447 | ||
| Total | - | - | 30 | 10(33%) | 1 | 3 | 4 | - | $46,074 |
