Career Stats
2
Tournaments
150%
Cuts Made
0
Top 5
0
Top 10
58
Best Finish
$2,436
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 27/10/0127/10/2001 | PGAAPGA Tour of Australasia | MC | - | +7 | |
| 23/10/0123/10/2001 | PGAAPGA Tour of Australasia | 58 | +11 | ||
| 01/11/0001/11/2000 | PGAAPGA Tour of Australasia | MC | +9 | ||
| 17/06/9917/06/1999 | ACNACN Tour | MC | - | +2 | |
| 11/06/9811/06/1998 | JGTOJapan Golf Tour | 58 | ¥363,600 | +4 |
Season History
| Season | Tour | Rank | Events | Wins | Top 5 | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | ACNACN Tour | No data | 1 | 0 | 0 | 0 | 0 | 787 | $0 |
| 1998 | JGTOJapan Golf Tour | 252 | 1 | 1 | 0 | 0 | 0 | 820 | $2,436 |
| Total | - | - | 2 | 1(50%) | 0 | 0 | 0 | - | $2,436 |