Career Stats
94
Tournaments
4346%
Cuts Made
22.1%
Top 5
55.3%
Top 10
2
Best Finish
73.7
Stroke Avg
66
Low Round
$97,868
Earnings
Tournament History
| Date | Tournament | Tour | Pos | Earnings | To Par |
|---|---|---|---|---|---|
| 04/10/1804/10/2018 | Yeangder TPC | ASNAsian Tour | MC | - | +8 |
| 27/09/1827/09/2018 | Mercuries Taiwan Masters | ASNAsian Tour | DSQ | - | - |
| 19/10/1719/10/2017 | Macao Open | ASNAsian Tour | 68 | $1,250 | +13 |
| 05/10/1705/10/2017 | Yeangder TPC | ASNAsian Tour | MC | - | +7 |
| 28/09/1728/09/2017 | Mercuries Taiwan Masters | ASNAsian Tour | MC | - | +8 |
Season History
| Season | Tour | Events | CM | Wins | Top 5 | Top 10 | Earnings | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | ASNAsian Tour | 2 | 1(50%) | 0 | 0 | 0 | - | ||
| 2017 | ASNAsian Tour | 4 | 1(25%) | 0 | 0 | 0 | $1,250 | ||
| 2017 | ADTAsian Development Tour | 2 | 2(100%) | 0 | 0 | 0 | $1,260 | ||
| 2016 | ASNAsian Tour | 140 | 2 | 1(50%) | 0 | 0 | 0 | $5,616 | |
| 2016 | ADTAsian Development Tour | 140 | 2 | 1(50%) | 0 | 0 | 0 | $1,797 | |
| 2015 | ASNAsian Tour | 170 | 4 | 2(50%) | 0 | 0 | 0 | $1,788 | |
| 2015 | ADTAsian Development Tour | 170 | 4 | 3(75%) | 0 | 0 | 0 | $3,054 | |
| 2014 | ASNAsian Tour | 132 | 6 | 1(17%) | 0 | 0 | 1 | $8,550 | |
| 2014 | ADTAsian Development Tour | 132 | 6 | 5(83%) | 0 | 1 | 2 | $15,522 | |
| 2013 | ASNAsian Tour | 2 | 0(0%) | 0 | 0 | 0 | - | ||
| 2013 | ADTAsian Development Tour | 6 | 3(50%) | 0 | 0 | 0 | $2,603 | ||
| 2012 | ASNAsian Tour | 161 | 4 | 1(25%) | 0 | 0 | 0 | $1,531 | |
| 2012 | ADTAsian Development Tour | 161 | 3 | 1(33%) | 0 | 0 | 0 | $449 | |
| 2011 | ASNAsian Tour | 2 | 2(100%) | 0 | 0 | 0 | $8,464 | ||
| 2011 | ADTAsian Development Tour | 2 | 1(50%) | 0 | 1 | 1 | $5,500 | ||
| 2010 | ASNAsian Tour | 2 | 2(100%) | 0 | 0 | 0 | $6,856 | ||
| 2009 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | $4,920 | ||
| 2008 | ASNAsian Tour | 1 | 0(0%) | 0 | 0 | 0 | - | ||
| 2007 | ASNAsian Tour | 4 | 0(0%) | 0 | 0 | 0 | - | ||
| 2006 | ASNAsian Tour | 3 | 3(100%) | 0 | 0 | 0 | $7,263 | ||
| 2005 | ASNAsian Tour | 9 | 4(44%) | 0 | 0 | 0 | $6,050 | ||
| 2004 | ASNAsian Tour | 124 | 8 | 2(25%) | 0 | 0 | 0 | $2,878 | |
| 2003 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 1 | $7,428 | ||
| 2002 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | $750 | ||
| 2001 | ASNAsian Tour | 6 | 0(0%) | 0 | 0 | 0 | - | ||
| 2000 | ASNAsian Tour | 6 | 3(50%) | 0 | 0 | 0 | $3,825 | ||
| 1999 | ASNAsian Tour | 1 | 1(100%) | 0 | 0 | 0 | $517 | ||
| Total | - | - | 94 | 43(46%) | 0 | 2 | 5 | - | $97,868 |
